Daily Usenet report

May 29 03:30:01 -- May 30 03:30:02

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 302262 96.9%31.6 MB 95.6%
innd 3117 1.0%526.0 KB 1.6%
innfeed 3116 1.0%413.5 KB 1.2%
inn 3065 1.0%537.2 KB 1.6%
batcher 156 0.1%11.8 KB 0.0%
send-uucp 96 0.0%8.1 KB 0.0%
overchan 2 0.0%0.3 KB 0.0%
TOTAL: 7 311814 100.0%33.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 5254 44.1%
Negative hits 3622 30.4%
Do not exist 3043 25.5%
Cache misses 0 0.0%
TOTAL: 4 11919 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.005 0.0%17 0.000 0.294 1.000
article cleanup00:00:00.020 0.0%3050 0.000 0.007 0.200
article logging00:00:00.041 0.0%3053 0.000 0.013 0.250
article parse00:00:00.091 0.0%12943 0.000 0.007 0.143
article write00:00:05.403 0.0%2666 0.000 2.027 303.500
artlog/artcncl00:00:00.000 0.0%17 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.032 0.0%21362 0.000 0.001 0.071
hisgrep/artcncl00:00:00.001 0.0%17 0.000 0.059 1.000
hishave/artcncl00:00:00.000 0.0%17 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.139 0.0%11932 0.000 0.012 1.103
history sync00:00:00.023 0.0%550 0.000 0.042 1.000
history write00:00:00.259 0.0%3050 0.000 0.085 11.500
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:02:09.506100.0%27367 442.412 3161.819 15047.050
nntp read00:00:00.120 0.0%21979 0.000 0.005 0.077
overview write00:00:00.014 0.0%2666 0.000 0.005 0.500
perl filter00:00:03.220 0.0%3050 0.500 1.056 2.875
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.053 0.0%5767 0.000 0.009 0.100
TOTAL: 24:02:31.69324:02:18.927100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.005 0.0%2660 0.000 0.002 0.200
article prepare00:00:00.006 0.0%8764 0.000 0.001 0.025
article read00:00:00.074 0.0%1451 0.000 0.051 1.000
backlog stats00:00:00.059 0.0%36783 0.000 0.002 0.029
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.082 0.0%18138 0.000 0.005 0.091
data write00:00:00.166 0.0%15767 0.000 0.011 0.107
idle23:58:00.750100.0%36783 824.203 2345.669 10361.069
status file00:00:00.336 0.0%855 0.000 0.393 1.000
TOTAL: 23:58:03.38423:58:01.478100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.000 0.0%13 0.000 0.000 0.000
idle35:03:08.639 99.0%420042 0.000 300.419120126.800
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:15:38.418 0.7%3436015 0.000 0.273 7.720
readart00:00:00.388 0.0%3178 0.000 0.122 1.000
TOTAL: 35:24:10.25135:18:47.445 99.7%----

Control commands to INND:

CommandNumber
flush 96
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 2
paused 2
renumber 1
reserve 2
TOTAL: 10 116

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1news.fdn.fr 2 2733 1660 788 285 60%24:43:14
2feed-out.gegeweb.org 5 1436 659 692 85 45%23:53:28
3news.trigofacile.com 25 374 191 181 2 51%17:40:39
4pasdenom.info 3 400 56 344 0 14%07:02:58
5news.glou.org 1 1936 3 1912 21 0%23:59:58
6localhost 100 3 3 0 0 100%00:00:00
7feed.agneau.org 1 0 0 0 0 0%00:10:00
TOTAL: 7 137 6882 2572 3917 393 37%97:30:17
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news.fdn.fr9.1 MB0.0 KB983.1 KB10.1 MB 90%5.3 KB
2feed-out.gegeweb.org2.1 MB0.0 KB610.4 KB2.7 MB 77%3.7 KB
3news.trigofacile.com838.5 KB0.0 KB11.8 KB850.3 KB 98%4.4 KB
4pasdenom.info123.4 KB0.0 KB0.0 KB123.4 KB100%2.2 KB
5news.glou.org16.3 KB0.0 KB61.1 KB77.4 KB 21%3.2 KB
6localhost8.3 KB0.0 KB0.0 KB8.3 KB100%2.8 KB
7feed.agneau.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 712.1 MB0.0 KB1.6 MB13.8 MB 88%4.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 29 03:30:01 - 03:59:59 30 1.1% 0.02108.3 KB 0.9% 0.06
May 29 04:00:00 - 04:59:59 94 3.5% 0.03571.9 KB 4.6% 0.16
May 29 05:00:00 - 05:59:59 91 3.4% 0.03526.9 KB 4.3% 0.15
May 29 06:00:00 - 06:59:59 75 2.8% 0.02353.3 KB 2.9% 0.10
May 29 07:00:00 - 07:59:59 59 2.2% 0.02178.6 KB 1.4% 0.05
May 29 08:00:00 - 08:59:59 72 2.7% 0.02168.2 KB 1.4% 0.05
May 29 09:00:00 - 09:59:59 81 3.0% 0.02294.9 KB 2.4% 0.08
May 29 10:00:00 - 10:59:59 72 2.7% 0.02202.5 KB 1.6% 0.06
May 29 11:00:00 - 11:59:59 54 2.0% 0.01223.5 KB 1.8% 0.06
May 29 12:00:00 - 12:59:59 120 4.5% 0.031.5 MB 12.6% 0.43
May 29 13:00:00 - 13:59:59 103 3.9% 0.03532.1 KB 4.3% 0.15
May 29 14:00:00 - 14:59:59 74 2.8% 0.02264.7 KB 2.1% 0.07
May 29 15:00:00 - 15:59:59 122 4.6% 0.03418.0 KB 3.4% 0.12
May 29 16:00:00 - 16:59:59 128 4.8% 0.04906.1 KB 7.3% 0.25
May 29 17:00:00 - 17:59:59 155 5.8% 0.04698.5 KB 5.7% 0.19
May 29 18:00:00 - 18:59:59 148 5.6% 0.04594.8 KB 4.8% 0.17
May 29 19:00:00 - 19:59:59 158 5.9% 0.04601.1 KB 4.9% 0.17
May 29 20:00:00 - 20:59:59 186 7.0% 0.05848.1 KB 6.9% 0.24
May 29 21:00:00 - 21:59:59 182 6.8% 0.05725.2 KB 5.9% 0.20
May 29 22:00:00 - 22:59:59 162 6.1% 0.04672.5 KB 5.4% 0.19
May 29 23:00:00 - 23:59:59 111 4.2% 0.03373.4 KB 3.0% 0.10
May 30 00:00:00 - 00:59:59 134 5.0% 0.04438.6 KB 3.6% 0.12
May 30 01:00:00 - 01:59:59 103 3.9% 0.03540.4 KB 4.4% 0.15
May 30 02:00:00 - 02:59:59 105 3.9% 0.03393.4 KB 3.2% 0.11
May 30 03:00:00 - 03:30:02 43 1.6% 0.02163.8 KB 1.3% 0.09
TOTAL: 24:00:01 2662 100.0% 0.0312.1 MB 100.0% 0.14
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.fdn.fr 286 166 0 0 0 0 0 0 120
2feed-out.gegeweb.org 86 3 0 0 0 0 0 0 83
3news.glou.org 9 0 0 0 0 0 0 0 9
4news.trigofacile.com 3 0 0 0 0 0 0 0 3
5pasdenom.info 2 0 0 0 0 0 0 0 2
TOTAL: 5 386 169 0 0 0 0 0 0 217

Unwanted newsgroups [Top 20]:

NewsgroupCount
linux.debian.bugs.dist 67
linux.debian.user 16
linux.debian.user.french 13
linux.debian.ports.powerpc 12
linux.debian.ports.hurd 11
linux.debian.devel.release 10
linux.gentoo.dev 6
linux.debian.bugs.rc 5
linux.debian.user.spanish 3
linux.debian.changes.devel 3
linux.debian.doc 3
linux.debian.devel 3
linux.debian.l10n.french 3
linux.debian.l10n.turkish 3
linux.debian.maint.boot 2
linux.debian.devel.mentors 2
linux.debian.changes 2
linux.gentoo.user 1
grisbi.test 1
grisbi.bugsreports 1
TOTAL: 22 169

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 79
Too many newsgroups 57
badword in organization & alt 39
HTML post 16
badword in subject & alt 10
Scoring filter (8) 6
Scoring filter (9) 4
badword in Newsgroups 2
badword in From & alt 1
TOTAL: 9 214

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou.org 3784 625 2019 16 0 0 16%23:40:56
2agneau.org 432 431 0 1 0 0 99%17:21:04
3fdn.fr 1437 376 691 4 0 0 26%23:17:44
4news.gegeweb.org 3191 258 2067 327 0 1 8%23:36:08
5news.trigofacile.com 342 65 173 3 0 0 19%15:51:37
6snof.org 35 35 0 0 0 0100%03:20:17
7usenet.pasdenom.info 3523 13 2596 36 0 0 0%23:49:09
8feed.ac-versailles.fr 0 0 0 0 0 2660 0%24:00:03
9delepine.info 0 0 0 0 0 432 0%24:00:03
10proxad.net 0 0 0 0 0 2641 0%24:00:01
TOTAL: 10 12744 1803 7546 387 0 5734 14%202:57:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou.org2.1 MB47.4 KB2.2 MB0.0 KB/s3.5 KB23:40:56
2agneau.org1.6 MB3.1 KB1.6 MB0.0 KB/s3.7 KB17:21:04
3fdn.fr1.2 MB4.5 KB1.2 MB0.0 KB/s3.2 KB23:17:44
4news.gegeweb.org781.0 KB1.8 MB2.6 MB0.0 KB/s4.6 KB23:36:08
5news.trigofacile.com200.1 KB3.8 KB204.0 KB0.0 KB/s3.0 KB15:51:37
6snof.org155.6 KB0.0 KB155.6 KB0.0 KB/s4.4 KB03:20:17
7usenet.pasdenom.info26.3 KB86.5 KB112.9 KB0.0 KB/s2.3 KB23:49:09
8feed.ac-versailles.fr0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:03
9delepine.info0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:03
10proxad.net0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 106.0 MB2.0 MB8.0 MB0.0 KB/s3.7 KB202:57:02
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
proxad.net200.2 KB
feed.ac-versailles.fr200.2 KB
TOTAL: 2400.4 KB

UUCP batches created:

ServerOfferedArticlesSizeElapsed
lolonet 78 4241.1 MB00:00:00
TOTAL: 1 78 4241.1 MB00:00:00

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1200.89.28.93.rev.sfr.net 732 238454.9 KB 78 3 006:47:11
22a01:e0a:2b7:70e1:588b:134e:2037:3c3a 2 4170.8 KB 4 0 000:20:56
32a01:e0a:8e:3f20:1202:b5ff:fe0a:5ec9 148 2570.3 KB 24 0 000:00:25
4246.75.69.91.rev.sfr.net 2 411.2 KB 2 0 000:02:54
TOTAL: 4 884 308607.1 KB 108 3 035:24:07

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.89.28.93.rev.sfr.net 732 238454.9 KB 78 3 006:47:11
2? 151 66141.0 KB 28 0 000:21:22
3*.75.69.91.rev.sfr.net 2 411.2 KB 2 0 000:02:54
4*.4.5.c.3.9.b.9.a.1.f.0.d.b.9.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 23 00.0 KB 0 0 000:40:10
5*.do.binaryedge.ninja 1 00.0 KB 0 0 000:00:02
6*.monitoring.internet-measurement.com 2 00.0 KB 0 0 000:00:04
7*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa1047 00.0 KB 0 0 021:12:14
8unresolved 1 00.0 KB 0 0 000:00:00
9*.9.0.e.c.6.e.b.5.6.c.1.c.a.4.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 8 00.0 KB 0 0 000:13:38
10*.0.1.e.4.8.6.5.0.1.3.9.6.2.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10 00.0 KB 0 0 000:26:46
11*.bouton.name 17 00.0 KB 0 0 000:00:15
12*.a.9.1.5.e.b.7.0.b.f.4.a.9.d.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 00.0 KB 0 0 000:10:55
13*.stehlik.co.uk 21 00.0 KB 0 0 000:01:48
14*.2.f.2.b.c.a.d.8.4.b.5.f.9.c.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 00.0 KB 0 0 000:10:40
15*.f.3.4.9.8.7.8.4.c.7.0.2.b.1.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 00.0 KB 0 0 000:10:32
16*.verdier.eu 1 00.0 KB 0 0 000:00:00
17*.3.2.2.d.8.e.a.0.b.c.b.5.1.4.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 00.0 KB 0 0 000:02:38
18*.a.b.5.b.e.1.9.0.6.c.1.6.0.4.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 145 00.0 KB 0 0 003:44:18
19*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
20*.4.2.8.7.c.4.2.8.c.3.4.e.8.9.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10 00.0 KB 0 0 000:26:12
21*.5.7.b.3.4.5.f.d.6.3.6.d.5.5.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 00.0 KB 0 0 000:10:38
22*.ncc.abo.bbox.fr 3 00.0 KB 0 0 000:02:14
23*.b.0.d.2.b.e.5.f.0.6.c.d.9.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 8 00.0 KB 0 0 000:23:16
24*.b.a.7.2.0.4.a.e.e.f.7.e.0.5.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 4 00.0 KB 0 0 000:16:09
TOTAL: 242192 308607.1 KB 108 3 035:24:07

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 6.701 16.284 52.26121:12:14
200.89.28.93.rev.sfr.net 38.788 52.035 36.44206:47:11
a.a.b.5.b.e.1.9.0.6.c.1.6.0.4.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.885 2.601 7.05603:44:18
f.4.5.c.3.9.b.9.a.1.f.0.d.b.9.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.173 0.460 1.12700:40:10
5.0.1.e.4.8.6.5.0.1.3.9.6.2.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.109 0.170 0.49000:26:46
9.4.2.8.7.c.4.2.8.c.3.4.e.8.9.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.130 0.148 0.49000:26:12
2.b.0.d.2.b.e.5.f.0.6.c.d.9.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.072 0.125 0.39200:23:16
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a 0.008 0.016 0.09800:20:56
4.b.a.7.2.0.4.a.e.e.f.7.e.0.5.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.024 0.082 0.19600:16:09
4.9.0.e.c.6.e.b.5.6.c.1.c.a.4.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.037 0.142 0.39200:13:38
f.a.9.1.5.e.b.7.0.b.f.4.a.9.d.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.010 0.029 0.04900:10:55
9.2.f.2.b.c.a.d.8.4.b.5.f.9.c.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.007 0.028 0.04900:10:40
d.5.7.b.3.4.5.f.d.6.3.6.d.5.5.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.005 0.005 0.04900:10:38
3.f.3.4.9.8.7.8.4.c.7.0.2.b.1.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.010 0.000 0.04900:10:32
246.75.69.91.rev.sfr.net 0.005 0.015 0.09800:02:54
0.3.2.2.d.8.e.a.0.b.c.b.5.1.4.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 0.011 0.021 0.04900:02:38
static-176-182-254-212.ncc.abo.bbox.fr 0.005 0.018 0.09800:02:14
toma-03.stehlik.co.uk 0.053 0.134 0.98000:01:48
2a01:e0a:8e:3f20:1202:b5ff:fe0a:5ec9 0.336 0.880 7.26900:00:25
ns.bouton.name 0.020 0.116 0.83500:00:15
TOTAL: 27 47.419 73.324 108.51835:24:07

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1047
a.a.b.5.b.e.1.9.0.6.c.1.6.0.4.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 145
f.4.5.c.3.9.b.9.a.1.f.0.d.b.9.9.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 23
toma-03.stehlik.co.uk 21
ns.bouton.name 17
9.4.2.8.7.c.4.2.8.c.3.4.e.8.9.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10
5.0.1.e.4.8.6.5.0.1.3.9.6.2.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 10
2.b.0.d.2.b.e.5.f.0.6.c.d.9.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 8
4.9.0.e.c.6.e.b.5.6.c.1.c.a.4.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 8
4.b.a.7.2.0.4.a.e.e.f.7.e.0.5.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 4
static-176-182-254-212.ncc.abo.bbox.fr 3
cloud.verdier.eu 1
prod-boron-tor1-479.do.binaryedge.ninja 1
0.3.2.2.d.8.e.a.0.b.c.b.5.1.4.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1
162.243.133.15 1
scanner-29.ch1.censys-scanner.com 1
9.2.f.2.b.c.a.d.8.4.b.5.f.9.c.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1
d.5.7.b.3.4.5.f.d.6.3.6.d.5.5.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1
3.f.3.4.9.8.7.8.4.c.7.0.2.b.1.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1
2604:a880:4:1d0::2b8:0 1
TOTAL: 23 1308

NNRP unrecognized commands (by host) [Top 100]:

SystemConn
scanner-29.ch1.censys-scanner.com 2
162.243.133.15 1
TOTAL: 2 3

NNRP unrecognized commands (by command) [Top 100]:

CommandCount
MGLNDD_213.36.253.122_119 1
EHLO www.censys.io 1
STARTTLS 1
TOTAL: 3 3

NNRP client timeouts [Top 20]:

SystemConnPeer
200.89.28.93.rev.sfr.net 21 1
2a01:e0a:2b7:70e1:588b:134e:2037:3c3a 2 0
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
3.f.3.4.9.8.7.8.4.c.7.0.2.b.1.b.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
2.b.0.d.2.b.e.5.f.0.6.c.d.9.8.1.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
a.a.b.5.b.e.1.9.0.6.c.1.6.0.4.f.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
4.b.a.7.2.0.4.a.e.e.f.7.e.0.5.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
9.4.2.8.7.c.4.2.8.c.3.4.e.8.9.8.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
f.a.9.1.5.e.b.7.0.b.f.4.a.9.d.d.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
9.2.f.2.b.c.a.d.8.4.b.5.f.9.c.c.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
5.0.1.e.4.8.6.5.0.1.3.9.6.2.c.4.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
d.5.7.b.3.4.5.f.d.6.3.6.d.5.5.e.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 1 0
TOTAL: 12 33 1

Newsgroup request counts (by category):

CategoryCountPct
1fr 280 94.9%
2control 9 3.1%
3comp 6 2.0%
TOTAL: 3 295100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.misc.actualite.covid19 71
2fr.usenet.forums.evolution 34
3fr.usenet.abus.d 29
4fr.lettres.langue.francaise 16
5fr.sci.physique 13
6fr.sci.zetetique 13
7fr.rec.arts.musique.classique 11
8fr.usenet.documents 10
9control.cancel 9
10fr.soc.environnement 9
11fr.bio.medecine 7
12fr.comp.os.mac-os.x 7
13fr.usenet.abus.rapports 5
14fr.sci.maths 5
15fr.rec.jeux.wargames 4
16fr.comp.os.ms-windows 4
17fr.rec.sport.arts-martiaux 4
18comp.text.tex 4
19fr.comp.sys.mac.materiel 4
20fr.soc.religion 3
21fr.soc.complots 3
22fr.rec.cinema.discussion 3
23fr.rec.humour 3
24fr.sci.electronique 3
25fr.usenet.abus.nocem 3
26fr.usenet.divers 3
27fr.misc.automobile.electrique 2
28comp.protocols.time.ntp 2
29fr.bienvenue 2
30fr.misc.droit 2
31fr.usenet.distribution 1
32fr.sci.astrophysique 1
33fr.rec.tv.programmes 1
34fr.soc.sectes 1
35fr.rec.bricolage 1
36fr.comp.usenet.lecteurs-de-news 1
37fr.soc.politique 1
TOTAL: 37 295