Daily Usenet report

Sep 30 03:30:02 -- Oct 1 03:30:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 381728 94.3%33.9 MB 91.5%
inn 10569 2.6%1.5 MB 4.1%
innd 6415 1.6%953.9 KB 2.5%
innfeed 3180 0.8%394.6 KB 1.0%
authmysql 2752 0.7%281.6 KB 0.7%
batcher 168 0.0%12.7 KB 0.0%
send-uucp 96 0.0%8.4 KB 0.0%
controlchan 4 0.0%0.7 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 9 404913 100.0%37.1 MB100.0%

History cache:

ReasonCount%Count
Negative hits 11010 36.0%
Do not exist 10517 34.4%
Positive hits 9072 29.6%
Cache misses 3 0.0%
TOTAL: 4 30602 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.007 0.0%29 0.000 0.241 1.000
article cleanup00:00:00.071 0.0%10526 0.000 0.007 0.083
article logging00:00:00.145 0.0%10532 0.000 0.014 0.143
article parse00:00:00.369 0.0%56009 0.000 0.007 0.038
article write00:00:08.749 0.0%6747 0.000 1.297 58.710
artlog/artcncl00:00:00.000 0.0%29 0.000 0.000 0.000
artlog/artparse00:00:00.001 0.0%1 1.000 1.000 1.000
data move00:00:00.082 0.0%54551 0.000 0.002 0.019
hisgrep/artcncl00:00:00.000 0.0%29 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%29 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.173 0.0%30601 0.000 0.006 0.041
history sync00:00:00.494 0.0%536 0.000 0.922 143.500
history write00:00:00.941 0.0%10527 0.000 0.089 3.171
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:56:26.679 99.9%83305 458.023 1034.592 3661.878
nntp read00:00:00.366 0.0%76387 0.000 0.005 0.031
overview write00:00:00.037 0.0%6747 0.000 0.005 0.125
perl filter00:00:11.623 0.0%10526 0.524 1.104 2.067
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.116 0.0%12601 0.000 0.009 0.125
TOTAL: 23:57:21.98323:56:49.853100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.014 0.0%5241 0.000 0.003 0.091
article prepare00:00:00.040 0.0%36140 0.000 0.001 0.023
article read00:00:00.186 0.0%3995 0.000 0.047 0.333
backlog stats00:00:00.090 0.0%75631 0.000 0.001 0.015
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.234 0.0%41533 0.000 0.006 0.055
data write00:00:00.396 0.0%36957 0.000 0.011 0.067
idle23:59:34.678100.0%75631 423.923 1142.054 6141.837
status file00:00:01.223 0.0%868 0.000 1.409 108.375
TOTAL: 23:59:39.53323:59:36.861100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.001 0.0%19 0.000 0.053 1.000
idle42:22:47.625 97.7%1197749 0.000 127.379120204.400
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:45:45.919 1.8%6091051 0.000 0.451 14.813
readart00:02:32.739 0.1%599649 0.000 0.255 556.000
TOTAL: 43:22:45.04643:11:06.284 99.6%----

Control commands to INND:

CommandNumber
flush 96
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 2
paused 2
renumber 1
reserve 2
TOTAL: 10 116

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
us-control@lists.killfile.org000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder1-2.proxad.net 289 9858 5116 1389 3353 51%23:50:39
2news.fdn.fr 2 4795 838 3585 372 17%25:05:10
3feed-out.gegeweb.org 2 1669 422 1218 29 25%23:57:39
4pasdenom.info 2 2804 310 2426 68 11%33:05:37
5news.trigofacile.com 24 436 219 217 0 50%20:01:38
6localhost 102 5 5 0 0 100%00:00:00
7news.glou.org 2 2780 3 2777 0 0%42:20:15
8feed.agneau.org 1 0 0 0 0 0%00:10:00
TOTAL: 8 424 22347 6913 11612 3822 30%168:30:58
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder1-2.proxad.net27.8 MB0.0 KB20.1 MB47.9 MB 58%5.8 KB
2news.fdn.fr6.5 MB0.0 KB3.1 MB9.7 MB 67%8.2 KB
3feed-out.gegeweb.org1.4 MB0.0 KB112.4 KB1.5 MB 92%3.5 KB
4pasdenom.info661.1 KB0.0 KB204.6 KB865.7 KB 76%2.3 KB
5news.trigofacile.com487.9 KB0.0 KB0.0 KB487.9 KB100%2.2 KB
6news.glou.org18.2 KB0.0 KB0.0 KB18.2 KB100%6.1 KB
7localhost10.6 KB0.0 KB0.0 KB10.6 KB100%2.1 KB
8feed.agneau.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 836.9 MB0.0 KB23.5 MB60.4 MB 61%5.8 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Sep 30 03:30:02 - 03:59:59 146 2.2% 0.081015.9 KB 2.8% 0.56
Sep 30 04:00:00 - 04:59:59 287 4.2% 0.082.2 MB 6.0% 0.62
Sep 30 05:00:00 - 05:59:59 184 2.7% 0.051.4 MB 4.0% 0.41
Sep 30 06:00:00 - 06:59:59 221 3.3% 0.061.5 MB 4.1% 0.42
Sep 30 07:00:00 - 07:59:59 295 4.4% 0.081.8 MB 5.1% 0.52
Sep 30 08:00:00 - 08:59:59 174 2.6% 0.05762.7 KB 2.1% 0.21
Sep 30 09:00:00 - 09:59:59 228 3.4% 0.061.0 MB 2.8% 0.29
Sep 30 10:00:00 - 10:59:59 263 3.9% 0.071.2 MB 3.3% 0.34
Sep 30 11:00:00 - 11:59:59 318 4.7% 0.091.3 MB 3.6% 0.37
Sep 30 12:00:00 - 12:59:59 264 3.9% 0.071.0 MB 2.9% 0.30
Sep 30 13:00:00 - 13:59:59 289 4.3% 0.081.5 MB 4.3% 0.44
Sep 30 14:00:00 - 14:59:59 280 4.1% 0.081.7 MB 4.8% 0.49
Sep 30 15:00:00 - 15:59:59 246 3.6% 0.071.1 MB 3.0% 0.30
Sep 30 16:00:00 - 16:59:59 306 4.5% 0.091.6 MB 4.3% 0.44
Sep 30 17:00:00 - 17:59:59 336 5.0% 0.091.6 MB 4.4% 0.45
Sep 30 18:00:00 - 18:59:59 279 4.1% 0.081005.1 KB 2.7% 0.28
Sep 30 19:00:00 - 19:59:59 299 4.4% 0.081.3 MB 3.6% 0.36
Sep 30 20:00:00 - 20:59:59 360 5.3% 0.102.0 MB 5.7% 0.58
Sep 30 21:00:00 - 21:59:59 394 5.8% 0.112.2 MB 6.1% 0.63
Sep 30 22:00:00 - 22:59:59 443 6.6% 0.123.2 MB 9.0% 0.92
Sep 30 23:00:00 - 23:59:59 340 5.0% 0.091.9 MB 5.2% 0.53
Oct 1 00:00:00 - 00:59:59 292 4.3% 0.081.9 MB 5.3% 0.54
Oct 1 01:00:00 - 01:59:59 181 2.7% 0.05634.5 KB 1.7% 0.18
Oct 1 02:00:00 - 02:59:59 235 3.5% 0.07868.8 KB 2.4% 0.24
Oct 1 03:00:00 - 03:30:00 94 1.4% 0.05308.6 KB 0.8% 0.17
TOTAL: 23:59:58 6754 100.0% 0.0835.9 MB 100.0% 0.43
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder1-2.proxad.net 3355 1431 0 0 0 0 0 0 1924
2news.fdn.fr 350 273 0 0 0 0 0 0 77
3pasdenom.info 52 0 0 0 0 0 0 0 52
4feed-out.gegeweb.org 29 13 0 0 0 0 0 0 16
TOTAL: 4 3786 1717 0 0 0 0 0 0 2069

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 129
alt.arts.poetry.comments 127
alt.drugs.dealers.playground.bert-hoff 121
alt.usage.english 113
bit.listserv.ibm-main 94
alt.comp.freeware 74
alt.checkmate 64
alt.russian.z1 62
alt.fan.rush-limbaugh 59
alt.politics.org.un 54
alt.home.repair 45
linux.debian.bugs.dist 44
alt.christnet.christianlife 43
alt.bestjobsusa.computer.jobs 37
alt.conspiracy.jfk 36
linux.debian.user 34
linux.debian.bugs.rc 28
alt.religion.mormon 26
alt.fan.gene-scott 22
alt.obituaries 21
TOTAL: 167 1717

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 1390
Too many newsgroups 443
Scoring filter (8) 62
Binary in non-binary group 60
HTML post 27
badword in subject & alt 22
Bad path (news.theremailer.net) 11
badword in organization & alt 9
Scoring filter (9) 9
Too many newsgroups2 9
badword in From & alt 6
Scoring filter (10) 5
EMP (phl) 4
badword in Newsgroups 3
Scoring filter (11) 2
TOTAL: 15 2062

Miscellaneous innd statistics [Top 10]:

EventServerNumber
No colon-space in header
feeder1-2.proxad.net 1
TOTAL: 1 1
TOTAL: 1 1

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou.org 5594 3411 1247 8 0 0 60%23:51:22
2agneau.org 621 621 0 0 0 0100%19:39:52
3fdn.fr 5562 406 3441 45 0 1 7%23:56:22
4news.gegeweb.org 5448 402 1953 2317 0 0 7%23:54:59
5usenet.pasdenom.info 6778 295 3401 983 0 0 4%24:00:15
6news.trigofacile.com 722 287 344 2 0 0 39%21:10:44
7proxad.net 1977 235 1214 1 0 2 11%23:26:59
8snof.org 27 27 0 0 0 0100%02:18:39
9delepine.info 0 0 0 0 0 618 0%24:00:00
10feed.ac-versailles.fr 0 0 0 0 0 5238 0%24:00:00
TOTAL: 10 26729 5684 11600 3356 0 5859 21%210:19:12
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou.org18.5 MB51.9 KB18.6 MB0.2 KB/s5.6 KB23:51:22
2agneau.org1.6 MB0.0 KB1.6 MB0.0 KB/s2.6 KB19:39:52
3fdn.fr1.3 MB390.0 KB1.6 MB0.0 KB/s3.7 KB23:56:22
4news.gegeweb.org1.2 MB17.6 MB18.8 MB0.2 KB/s7.1 KB23:54:59
5news.trigofacile.com915.9 KB9.3 KB925.2 KB0.0 KB/s3.2 KB21:10:44
6usenet.pasdenom.info818.5 KB8.1 MB8.9 MB0.1 KB/s7.1 KB24:00:15
7proxad.net571.8 KB3.5 KB575.2 KB0.0 KB/s2.4 KB23:26:59
8snof.org95.1 KB0.0 KB95.1 KB0.0 KB/s3.5 KB02:18:39
9delepine.info0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10feed.ac-versailles.fr0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
TOTAL: 1024.9 MB26.1 MB51.0 MB0.1 KB/s5.8 KB210:19:12
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
feed.ac-versailles.fr500.4 KB
TOTAL: 1500.4 KB

UUCP batches created:

ServerOfferedArticlesSizeElapsed
lolonet 84 6011.4 MB00:00:00
TOTAL: 1 84 6011.4 MB00:00:00

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1200.89.28.93.rev.sfr.net2014525844575.7 MB 11213 3 011:23:43
2172.98.68.168 145 3362736.8 MB 741 2 005:14:58
3198.8.85.248 30 64597.1 MB 150 0 000:54:01
42a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 9 127235.5 KB 13 0 001:48:44
592-184-105-228.mobile.fr.orangecustomers.net 12 1730.3 KB 4 0 000:07:38
6246.75.69.91.rev.sfr.net 1 611.1 KB 1 0 000:02:02
7lentokone.weber.fi.eu.org 1 12.2 KB 1 0 000:00:13
8static-176-182-254-212.ncc.abo.bbox.fr 3 11.4 KB 1 0 000:02:12
TOTAL: 82215566082619.9 MB 12124 5 043:22:44

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.89.28.93.rev.sfr.net2014525844575.7 MB 11213 3 011:23:43
2unresolved 177 4008643.9 MB 891 2 006:09:31
3? 9 127235.5 KB 13 0 001:48:44
4*.mobile.fr.orangecustomers.net 12 1730.3 KB 4 0 000:07:38
5*.75.69.91.rev.sfr.net 1 611.1 KB 1 0 000:02:02
6*.weber.fi.eu.org 1 12.2 KB 1 0 000:00:13
7*.ncc.abo.bbox.fr 3 11.4 KB 1 0 000:02:12
8*.rev.sfr.net 2 00.0 KB 0 0 000:21:45
9*.211.203.35.bc.googleusercontent.com 1 00.0 KB 0 0 000:00:00
10*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
11*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 530 00.0 KB 0 0 023:26:41
12*.bouton.name 6 00.0 KB 0 0 000:00:06
13*.usenet-fr.net 2 00.0 KB 0 0 000:00:01
TOTAL: 132759566082619.9 MB 12124 5 043:22:44

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 3.242 10.871 38.35423:26:41
200.89.28.93.rev.sfr.net 91.902 156.191 139.33411:23:43
172.98.68.168 6.297 11.458 9.93105:14:58
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 0.018 0.132 0.63501:48:44
198.8.85.248 1.380 2.178 2.01100:54:01
2a02-8429-6051-4f01-81e5-60dd-f2ce-1277.rev.sfr.net 0.000 0.023 0.13500:21:45
92-184-105-228.mobile.fr.orangecustomers.net 0.019 0.145 0.80400:07:38
static-176-182-254-212.ncc.abo.bbox.fr 0.005 0.030 0.13400:02:12
246.75.69.91.rev.sfr.net 0.003 0.010 0.06800:02:02
104.152.52.212 0.000 0.010 0.00000:00:31
lentokone.weber.fi.eu.org 0.000 0.012 0.06700:00:13
ns.bouton.name 0.006 0.066 0.40200:00:06
fresh.monitoring.internet-measurement.com 0.000 0.010 0.00000:00:01
cabale.usenet-fr.net 0.000 0.050 0.06700:00:01
104.152.52.85 0.000 0.010 0.00000:00:00
14.211.203.35.bc.googleusercontent.com 0.000 0.010 0.00000:00:00
TOTAL: 16 102.872 181.206 191.94243:22:44

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 530
ns.bouton.name 6
2a02-8429-6051-4f01-81e5-60dd-f2ce-1277.rev.sfr.net 2
cabale.usenet-fr.net 2
fresh.monitoring.internet-measurement.com 1
104.152.52.85 1
14.211.203.35.bc.googleusercontent.com 1
104.152.52.212 1
TOTAL: 8 544

NNRP unrecognized commands (by host) [Top 100]:

SystemConn
14.211.203.35.bc.googleusercontent.com 3
cabale.usenet-fr.net 3
TOTAL: 2 6

NNRP unrecognized commands (by command) [Top 100]:

CommandCount
GET / HTTP/1.1 2
User-Agent: Expanse, a Palo Alto Network... 2
Host: 213.36.253.122:119 1
Host: 213.36.253.122:563 1
TOTAL: 4 6

NNRP client timeouts [Top 20]:

SystemConnPeer
200.89.28.93.rev.sfr.net 23 0
172.98.68.168 10 0
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 9 0
198.8.85.248 4 0
2a02-8429-6051-4f01-81e5-60dd-f2ce-1277.rev.sfr.net 2 0
TOTAL: 5 48 1

Newsgroup request counts (by category):

CategoryCountPct
1fr 566049100.0%
2control 13 0.0%
3news 2 0.0%
TOTAL: 3 566064100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.soc.politique 408126
2fr.sci.zetetique 45667
3fr.usenet.abus.d 36442
4fr.sci.physique 16864
5fr.usenet.forums.evolution 13989
6fr.misc.actualite.covid19 13148
7fr.soc.religion 7264
8fr.rec.humour 3595
9fr.misc.droit 2920
10fr.rec.animaux 2139
11fr.rec.bricolage 1449
12fr.comp.os.ms-windows 1447
13fr.rec.cuisine 1429
14fr.comp.sys.mac.communication 1114
15fr.lettres.langue.francaise 1106
16fr.rec.photo 991
17fr.comp.os.mac-os.x 853
18fr.misc.engueulades 796
19fr.comp.usenet.lecteurs-de-news 759
20fr.sci.sociologie 713
21fr.soc.environnement 608
22fr.usenet.distribution 546
23fr.bio.medecine 411
24fr.rec.arts.musique.classique 407
25fr.comp.os.linux.configuration 314
26fr.comp.mail 278
27fr.test 241
28fr.soc.economie 174
29fr.comp.os.linux.debats 156
30fr.sci.electronique 150
31fr.rec.radio 118
32fr.rec.sport.football 112
33fr.usenet.documents 110
34fr.misc.automobile.electrique 110
35fr.sci.maths 100
36fr.rec.moto 98
37fr.misc.militaire 94
38fr.soc.complots 84
39fr.misc.bavardages.linux 75
40fr.rec.philatelie 74
41fr.lettres.langue.anglaise 68
42fr.misc.finance 60
43fr.comp.sys.mac 49
44fr.comp.sys.atari 46
45fr.comp.lang.ada 40
46fr.comp.sys.mac.materiel 40
47fr.rec.aviation 39
48fr.rec.arts.sf 38
49fr.comp.usenet.serveurs 32
50fr.comp.infosystemes.www.navigateurs 26
51fr.comp.internet.medias-sociaux 20
52fr.rec.sport.rugby 20
53fr.usenet.divers 20
54fr.lettres.langue.italienne 18
55fr.misc.finance.immobilier 18
56fr.misc.automoto.mecanique 16
57fr.soc.internet 16
58fr.comp.os.bsd 16
59fr.comp.infosystemes 16
60fr.misc.droit.immobilier 14
61fr.comp.sys.mac.programmation 14
62fr.comp.reseaux.ip 14
63fr.misc.cryptologie 13
64control.cancel 13
65fr.usenet.abus.rapports 12
66fr.comp.text.tex 12
67fr.soc.feminisme 12
68fr.rec.bateaux 12
69fr.comp.stockage 10
70fr.comp.applications.libres 10
71fr.rec.tv.satellite 10
72fr.bienvenue 9
73fr.comp.os.unix 8
74fr.rec.sport.cyclisme 8
75fr.sci.astronomie 8
76fr.misc.divers 8
77fr.misc.medias.presse-ecrite 6
78fr.rec.boissons.vins 6
79fr.rec.arts.musique.rock 6
80fr.lettres.langue.chinoise 6
81fr.soc.histoire 6
82fr.misc.enfants.bebes 4
83fr.sci.astrophysique 4
84fr.rec.cuisine.bonnes-adresses 4
85fr.rec.genealogie 4
86fr.comp.os.android 4
87fr.lettres.langue.allemande 4
88fr.rec.jeux.cartes.poker 4
89fr.misc.actualite 4
90fr.misc.enfants 4
91fr.misc.gestion 4
92fr.comp.musique 4
93fr.comp.divers 4
94fr.rec.jardinage 4
95fr.rec.son-image.home-cinema 4
96fr.sci.geosciences 4
97fr.sci.jargon 4
98fr.rec.plongee 4
99fr.misc.tabac 4
100fr.reseaux.internet.cable 2
TOTAL: 154 566064