Daily Usenet report

Oct 12 03:30:02 -- Oct 13 03:30:00

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 381439 91.6%34.2 MB 87.5%
inn 20063 4.8%3.0 MB 7.6%
innd 8379 2.0%1.2 MB 3.0%
innfeed 3228 0.8%394.7 KB 1.0%
authmysql 3118 0.7%319.6 KB 0.8%
batcher 166 0.0%12.7 KB 0.0%
send-uucp 96 0.0%8.3 KB 0.0%
overchan 1 0.0%0.1 KB 0.0%
TOTAL: 8 416490 100.0%39.1 MB100.0%

History cache:

ReasonCount%Count
Negative hits 20221 34.4%
Do not exist 19966 34.0%
Positive hits 18567 31.6%
Cache misses 8 0.0%
TOTAL: 4 58762 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.022 0.0%38 0.000 0.579 15.000
article cleanup00:00:00.143 0.0%20023 0.000 0.007 0.088
article logging00:00:00.244 0.0%20029 0.000 0.012 0.069
article parse00:00:00.744 0.0%109851 0.000 0.007 0.029
article write00:00:12.185 0.0%12365 0.000 0.985 137.185
artlog/artcncl00:00:00.000 0.0%37 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.164 0.0%120914 0.000 0.001 0.007
hisgrep/artcncl00:00:00.000 0.0%36 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%38 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.591 0.0%58801 0.000 0.010 0.364
history sync00:00:00.990 0.0%528 0.000 1.875 86.000
history write00:00:07.645 0.0%19981 0.000 0.383 11.513
hiswrite/artcncl00:00:00.000 0.0%2 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle24:00:49.094 99.9%156032 254.221 554.047 1289.601
nntp read00:00:00.755 0.0%148583 0.000 0.005 0.014
overview write00:00:00.059 0.0%12365 0.000 0.005 0.059
perl filter00:00:21.871 0.0%19981 0.671 1.095 1.865
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.190 0.0%23464 0.000 0.008 0.049
TOTAL: 24:02:10.11824:01:34.697100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.027 0.0%10640 0.000 0.003 0.083
article prepare00:00:00.092 0.0%82756 0.000 0.001 0.012
article read00:00:00.381 0.0%8895 0.000 0.043 0.222
backlog stats00:00:00.206 0.0%151007 0.000 0.001 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.453 0.0%87648 0.000 0.005 0.020
data write00:00:00.828 0.0%79324 0.000 0.010 0.028
idle24:01:06.503100.0%151007 331.531 572.599 1727.100
status file00:00:00.359 0.0%906 0.000 0.396 1.000
TOTAL: 24:01:16.32524:01:08.849100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.010 0.0%361 0.000 0.028 1.000
idle40:44:46.765 98.3%1030328 0.000 142.369300380.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:31:19.136 1.3%5471918 0.000 0.343 1.544
readart00:01:22.093 0.1%487725 0.000 0.168 21.067
TOTAL: 41:27:36.61641:17:28.004 99.6%----

Control commands to INND:

CommandNumber
flush 96
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 2
paused 2
renumber 1
reserve 2
TOTAL: 10 116

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder1-2.proxad.net 288 16932 8098 3166 5668 47%23:45:20
2news.trigofacile.com 1 2709 2465 217 27 90%25:35:25
3news.fdn.fr 2 9296 1287 6141 1868 13%24:10:40
4feed-out.gegeweb.org 2 3560 396 3137 27 11%23:59:35
5pasdenom.info 5 3362 147 3173 42 4%28:58:55
6localhost 110 13 13 0 0 100%00:00:00
7feed.agneau.org 0 0 0 0 0 0%00:10:00
8news.glou.org 2 1890 0 1890 0 0%17:18:15
TOTAL: 8 410 37762 12406 17724 7632 32%143:58:10
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder1-2.proxad.net42.5 MB5.6 KB28.1 MB70.7 MB 60%5.3 KB
2news.fdn.fr14.2 MB0.0 KB15.8 MB30.0 MB 47%9.7 KB
3news.trigofacile.com9.2 MB461.5 KB463.9 KB10.1 MB 91%4.2 KB
4feed-out.gegeweb.org4.2 MB303.2 KB348.7 KB4.9 MB 86%11.8 KB
5pasdenom.info353.5 KB0.0 KB129.1 KB482.6 KB 73%2.6 KB
6localhost24.4 KB0.0 KB0.0 KB24.4 KB100%1.9 KB
7feed.agneau.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
8news.glou.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 870.6 MB770.2 KB44.8 MB116.2 MB 60%5.9 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 12 03:30:02 - 03:59:59 192 1.6% 0.11784.8 KB 1.1% 0.44
Oct 12 04:00:00 - 04:59:59 364 2.9% 0.103.3 MB 4.7% 0.94
Oct 12 05:00:00 - 05:59:59 450 3.6% 0.121.8 MB 2.6% 0.52
Oct 12 06:00:00 - 06:59:59 494 4.0% 0.142.6 MB 3.6% 0.73
Oct 12 07:00:00 - 07:59:59 406 3.3% 0.113.1 MB 4.4% 0.89
Oct 12 08:00:00 - 08:59:59 489 4.0% 0.143.6 MB 5.0% 1.01
Oct 12 09:00:00 - 09:59:59 698 5.6% 0.194.2 MB 5.9% 1.19
Oct 12 10:00:00 - 10:59:59 677 5.5% 0.193.3 MB 4.7% 0.94
Oct 12 11:00:00 - 11:59:59 618 5.0% 0.173.3 MB 4.7% 0.95
Oct 12 12:00:00 - 12:59:59 518 4.2% 0.142.9 MB 4.1% 0.82
Oct 12 13:00:00 - 13:59:59 516 4.2% 0.142.2 MB 3.1% 0.62
Oct 12 14:00:00 - 14:59:59 604 4.9% 0.174.4 MB 6.2% 1.25
Oct 12 15:00:00 - 15:59:59 467 3.8% 0.132.5 MB 3.6% 0.72
Oct 12 16:00:00 - 16:59:59 435 3.5% 0.122.4 MB 3.3% 0.67
Oct 12 17:00:00 - 17:59:59 405 3.3% 0.111.7 MB 2.5% 0.49
Oct 12 18:00:00 - 18:59:59 483 3.9% 0.132.5 MB 3.6% 0.71
Oct 12 19:00:00 - 19:59:59 622 5.0% 0.174.0 MB 5.7% 1.14
Oct 12 20:00:00 - 20:59:59 443 3.6% 0.121.8 MB 2.5% 0.50
Oct 12 21:00:00 - 21:59:59 483 3.9% 0.132.2 MB 3.1% 0.63
Oct 12 22:00:00 - 22:59:59 582 4.7% 0.162.5 MB 3.6% 0.71
Oct 12 23:00:00 - 23:59:59 476 3.9% 0.134.1 MB 5.8% 1.16
Oct 13 00:00:00 - 00:59:59 595 4.8% 0.173.1 MB 4.4% 0.88
Oct 13 01:00:00 - 01:59:59 581 4.7% 0.164.2 MB 6.0% 1.20
Oct 13 02:00:00 - 02:59:59 557 4.5% 0.153.3 MB 4.7% 0.95
Oct 13 03:00:00 - 03:30:00 206 1.7% 0.11800.3 KB 1.1% 0.44
TOTAL: 23:59:58 12361 100.0% 0.1470.6 MB 100.0% 0.84
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1feeder1-2.proxad.net 5677 1989 0 1 0 0 0 0 3687
2news.fdn.fr 1887 1609 0 0 0 0 0 0 278
3pasdenom.info 44 0 0 0 0 0 0 0 44
4feed-out.gegeweb.org 29 9 0 14 0 0 0 0 6
5news.trigofacile.com 28 1 0 27 0 0 0 0 0
TOTAL: 5 7665 3608 0 42 0 0 0 0 4015

Unwanted newsgroups [Top 20]:

NewsgroupCount
bit.listserv.ibm-main 1457
alt.arts.poetry.comments 190
alt.computer.workshop 177
alt.russian.z1 151
alt.comp.freeware 125
alt.home.repair 105
alt.usage.english 97
alt.checkmate 81
alt.fan.rush-limbaugh 75
linux.debian.bugs.dist 70
alt.os.citrix 63
alt.conspiracy.jfk 62
alt.chinese.text 60
alt.religion.mormon 54
alt.comp.os.windows-10 51
alt.bestjobsusa.computer.jobs 43
alt.slack 35
alt.drugs.dealers.playground.bert-hoff 34
alt.drugs.diazepam 28
alt.christnet.christianlife 27
TOTAL: 170 3608

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 2799
Too many newsgroups 680
Scoring filter (8) 186
Scoring filter (9) 113
badword in subject & alt 55
Binary in non-binary group 47
Scoring filter (10) 36
EMP (phl) 36
HTML post 12
Bad path (news.theremailer.net) 12
Too many newsgroups2 8
Scoring filter (13) 7
Scoring filter (12) 6
badword in From & alt 5
Scoring filter (11) 4
badword in organization & alt 2
badword in Newsgroups 1
TOTAL: 17 4009

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou.org 11759 7979 2127 43 0 4 67%23:57:24
2fdn.fr 11799 1844 6837 127 0 4 15%23:51:38
3proxad.net 5529 1086 2815 1 0 4 19%23:53:54
4agneau.org 519 519 0 0 0 0100%20:25:01
5news.gegeweb.org 12488 400 4628 5088 0 1 3%23:54:09
6usenet.pasdenom.info 13670 232 6665 3127 0 38 1%23:53:09
7news.trigofacile.com 449 208 185 0 0 0 46%21:03:51
8snof.org 12 12 0 0 0 0100%00:50:05
9feed.ac-versailles.fr 0 0 0 0 0 10565 0%24:00:00
10delepine.info 0 0 0 0 0 492 0%24:00:01
TOTAL: 10 56225 12280 23257 8386 0 11108 21%209:49:12
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou.org41.4 MB232.0 KB41.6 MB0.5 KB/s5.3 KB23:57:24
2fdn.fr8.1 MB609.0 KB8.7 MB0.1 KB/s4.5 KB23:51:38
3proxad.net3.9 MB1.8 KB3.9 MB0.0 KB/s3.6 KB23:53:54
4news.gegeweb.org1.2 MB34.6 MB35.7 MB0.4 KB/s6.7 KB23:54:09
5agneau.org1.1 MB0.0 KB1.1 MB0.0 KB/s2.3 KB20:25:01
6news.trigofacile.com706.4 KB0.0 KB706.4 KB0.0 KB/s3.4 KB21:03:51
7usenet.pasdenom.info693.9 KB20.0 MB20.7 MB0.2 KB/s6.3 KB23:53:09
8snof.org59.3 KB0.0 KB59.3 KB0.0 KB/s4.9 KB00:50:05
9feed.ac-versailles.fr0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:00
10delepine.info0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:01
TOTAL: 1057.1 MB55.4 MB112.6 MB0.2 KB/s5.6 KB209:49:12
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
feed.ac-versailles.fr900.8 KB
TOTAL: 1900.8 KB

UUCP batches created:

ServerOfferedArticlesSizeElapsed
lolonet 83 4841.1 MB00:00:01
TOTAL: 1 83 4841.1 MB00:00:01

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1200.89.28.93.rev.sfr.net2492483509537.9 MB 9973 13 016:32:44
22a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 5 58103.4 KB 10 1 000:57:09
3246.75.69.91.rev.sfr.net 1 11.3 KB 1 0 000:00:36
TOTAL: 32498483568538.0 MB 9984 14 041:27:35

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.89.28.93.rev.sfr.net2492483509537.9 MB 9973 13 016:32:44
2? 5 58103.4 KB 10 1 000:57:09
3*.75.69.91.rev.sfr.net 1 11.3 KB 1 0 000:00:36
4*.weber.fi.eu.org 1 00.0 KB 0 0 000:00:03
5*.rev.sfr.net 2 00.0 KB 0 0 000:18:17
6*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
7*.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 604 00.0 KB 0 0 023:27:48
8unresolved 4 00.0 KB 0 0 000:10:12
9*.us-west-1.compute.amazonaws.com 1 00.0 KB 0 0 000:00:00
10*.bouton.name 14 00.0 KB 0 0 000:00:18
11*.usenet-fr.net 3 00.0 KB 0 0 000:00:02
12*.ncc.abo.bbox.fr 2 00.0 KB 0 0 000:00:21
TOTAL: 123130483568538.0 MB 9984 14 041:27:35

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 3.376 12.103 40.68723:27:48
200.89.28.93.rev.sfr.net 96.083 158.836 169.03516:32:44
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 0.005 0.078 0.34100:57:09
2a02-8429-6051-4f01-e4e1-4959-e58e-e2d0.rev.sfr.net 0.004 0.034 0.13500:18:17
91.207.57.154 0.000 0.010 0.00000:10:01
246.75.69.91.rev.sfr.net 0.000 0.013 0.06700:00:36
static-176-182-254-212.ncc.abo.bbox.fr 0.006 0.024 0.13400:00:21
ns.bouton.name 0.020 0.148 0.94600:00:18
198.199.106.114 0.000 0.010 0.00000:00:09
lentokone.weber.fi.eu.org 0.000 0.012 0.08500:00:03
cabale.usenet-fr.net 0.005 0.025 0.00000:00:02
principled.monitoring.internet-measurement.com 0.000 0.010 0.00000:00:01
192.241.218.58 0.000 0.010 0.00000:00:00
159.203.224.39 0.000 0.010 0.00000:00:00
ec2-3-101-14-119.us-west-1.compute.amazonaws.com 0.000 0.011 0.00000:00:00
TOTAL: 15 99.499 171.334 211.43041:27:35

Curious NNRP server explorers [Top 20]:

SystemConn
2.8.3.9.3.d.e.f.f.f.d.5.0.f.e.2.2.9.7.0.3.3.3.1.0.b.8.0.1.0.0.2.ip6.arpa 604
ns.bouton.name 14
cabale.usenet-fr.net 3
2a02-8429-6051-4f01-e4e1-4959-e58e-e2d0.rev.sfr.net 2
static-176-182-254-212.ncc.abo.bbox.fr 2
159.203.224.39 1
91.207.57.154 1
principled.monitoring.internet-measurement.com 1
ec2-3-101-14-119.us-west-1.compute.amazonaws.com 1
lentokone.weber.fi.eu.org 1
192.241.218.58 1
198.199.106.114 1
TOTAL: 12 632

NNRP unrecognized commands (by host) [Top 100]:

SystemConn
cabale.usenet-fr.net 3
159.203.224.39 1
192.241.218.58 1
TOTAL: 3 5

NNRP unrecognized commands (by command) [Top 100]:

CommandCount
MGLNDD_213.36.253.122_119 2
GET / HTTP/1.1 1
Host: 213.36.253.122:563 1
User-Agent: Expanse, a Palo Alto Network... 1
TOTAL: 4 5

NNRP client timeouts [Top 20]:

SystemConnPeer
200.89.28.93.rev.sfr.net 45 0
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 5 0
91.207.57.154 1 0
TOTAL: 3 51 0

Newsgroup request counts (by category):

CategoryCountPct
1fr 483178100.0%
2control 24 0.0%
3news 5 0.0%
TOTAL: 3 483207100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.soc.politique 287043
2fr.sci.zetetique 59902
3fr.usenet.abus.d 58034
4fr.sci.physique 23673
5fr.usenet.forums.evolution 16253
6fr.misc.actualite.covid19 9278
7fr.soc.religion 6442
8fr.rec.humour 5642
9fr.misc.droit 2118
10fr.lettres.langue.francaise 1921
11fr.comp.os.mac-os.x 1589
12fr.comp.sys.mac.communication 1446
13fr.comp.os.ms-windows 1409
14fr.rec.cuisine 1400
15fr.rec.bricolage 1368
16fr.bio.medecine 719
17fr.rec.photo 579
18fr.soc.environnement 567
19fr.comp.os.linux.configuration 476
20fr.rec.arts.musique.classique 470
21fr.comp.mail 231
22fr.comp.usenet.lecteurs-de-news 227
23fr.sci.maths 181
24fr.rec.moto 158
25fr.comp.lang.ada 130
26fr.comp.lang.c++ 119
27fr.test 118
28fr.usenet.distribution 115
29fr.rec.sport.football 114
30fr.rec.radio 93
31fr.rec.tv.satellite 91
32fr.comp.os.linux.debats 84
33fr.misc.automobile.electrique 81
34fr.misc.engueulades 81
35fr.usenet.divers 69
36fr.rec.sport.cyclisme 60
37fr.comp.sys.mac 58
38fr.lettres.langue.anglaise 53
39fr.comp.usenet.serveurs 49
40fr.rec.aviation 45
41fr.comp.lang.python 38
42fr.comp.stockage 37
43fr.misc.finance 36
44fr.comp.text.tex 33
45fr.sci.astronomie 33
46fr.sci.electronique 33
47fr.rec.philatelie 32
48fr.misc.militaire 31
49fr.comp.applications.emacs 24
50fr.rec.bateaux 24
51control.cancel 24
52fr.comp.sys.atari 21
53fr.rec.arts.sf 21
54fr.misc.automoto.mecanique 18
55fr.sci.electrotechnique 18
56fr.lettres.langue.italienne 17
57fr.comp.sys.mac.materiel 15
58fr.comp.sys.pc 14
59fr.usenet.abus.rapports 12
60fr.usenet.usages 12
61fr.comp.applications.bureautique 12
62fr.usenet.documents 12
63fr.comp.os.android 11
64fr.bienvenue 10
65fr.comp.lang.php 10
66fr.comp.sys.mac.programmation 10
67fr.comp.internet.medias-sociaux 10
68fr.comp.ordinosaures 10
69fr.comp.ia 10
70fr.comp.applications.editeurs-de-texte 10
71fr.comp.infosystemes.www.navigateurs 9
72fr.rec.photo.materiel 9
73fr.misc.enfants 9
74fr.soc.economie 9
75fr.comp.reseaux.jntp 8
76fr.rec.genealogie 7
77fr.comp.infosystemes 7
78fr.rec.son-image.home-cinema 6
79fr.comp.reseaux.ip 6
80fr.comp.applications.libres 5
81news.software.nntp 5
82fr.rec.jardinage 4
83fr.comp.os.unix 4
84fr.sci.astrophysique 3
85fr.sci.astronautique 3
86fr.rec.voyages 3
87fr.rec.boissons.vins 3
88fr.misc.bavardages.linux 3
89fr.rec.sport.rugby 3
90fr.sci.chimie 3
91fr.usenet.forums.annonces 3
92fr.comp.musique 2
93fr.comp.divers 2
94fr.misc.actualite 2
95fr.comp.reseaux.ethernet 2
96fr.comp.os.bsd 1
97fr.misc.transport.rail 1
98fr.comp.applications.x11 1
TOTAL: 98 483207