Daily Usenet report

Dec 31 03:30:01 -- Jan 1 03:30:01

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 552936 93.7%48.7 MB 90.8%
inn 20099 3.4%2.9 MB 5.4%
innd 9769 1.7%1.3 MB 2.5%
authmysql 3850 0.7%362.8 KB 0.7%
innfeed 3175 0.5%386.4 KB 0.7%
batcher 190 0.0%14.4 KB 0.0%
send-uucp 96 0.0%8.8 KB 0.0%
controlchan 4 0.0%0.7 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 9 590120 100.0%53.7 MB100.0%

History cache:

ReasonCount%Count
Negative hits 21612 37.2%
Do not exist 19831 34.1%
Positive hits 16726 28.8%
Cache misses 2 0.0%
TOTAL: 4 58171 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.043 0.0%209 0.000 0.206 9.000
article cleanup00:00:00.141 0.0%19854 0.000 0.007 0.045
article logging00:00:00.240 0.0%19855 0.000 0.012 0.215
article parse00:00:00.776 0.0%129838 0.000 0.006 0.020
article write00:00:16.918 0.0%12107 0.000 1.397 264.833
artlog/artcncl00:00:00.002 0.0%209 0.000 0.010 0.333
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:00.295 0.0%144558 0.000 0.002 0.009
hisgrep/artcncl00:00:00.000 0.0%209 0.000 0.000 0.000
hishave/artcncl00:00:00.000 0.0%209 0.000 0.000 0.000
hishave/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:01.093 0.0%58029 0.000 0.019 0.434
history sync00:00:01.065 0.0%523 0.000 2.036 170.500
history write00:00:20.640 0.0%19854 0.000 1.040 165.828
hiswrite/artcncl00:00:00.000 0.0%0 0.000 0.000 0.000
hiswrite/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
idle23:55:19.220 99.9%177431 275.522 485.367 989.990
nntp read00:00:00.880 0.0%167947 0.000 0.005 0.019
overview write00:00:00.068 0.0%12107 0.000 0.006 0.062
perl filter00:00:17.042 0.0%19854 0.518 0.858 1.361
python filter00:00:00.000 0.0%0 0.000 0.000 0.000
site send00:00:00.211 0.0%21715 0.000 0.010 0.079
TOTAL: 23:57:18.02823:56:18.634 99.9%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.028 0.0%8467 0.000 0.003 0.087
article prepare00:00:00.049 0.0%60796 0.000 0.001 0.010
article read00:00:00.341 0.0%6513 0.000 0.052 0.765
backlog stats00:00:00.149 0.0%116619 0.000 0.001 0.009
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.362 0.0%67762 0.000 0.005 0.026
data write00:00:00.672 0.0%59482 0.000 0.011 0.038
idle23:58:04.463100.0%116619 403.267 739.883 1661.597
status file00:00:00.953 0.0%845 0.000 1.128 122.400
TOTAL: 23:58:13.17423:58:07.017100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.003 0.0%175 0.000 0.017 1.000
idle15:59:47.635 96.8%1468435 11.237 39.217300270.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:16:20.518 1.6%5194817 0.000 0.189 42.630
readart00:02:24.817 0.2%705013 0.000 0.205 32.197
TOTAL: 16:31:28.58516:18:32.973 98.7%----

Control commands to INND:

CommandNumber
flush 96
flushlogs 2
go 2
logmode 2
mode 5
name 2
pause 2
paused 2
renumber 1
reserve 2
TOTAL: 10 116

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
us-control@lists.killfile.org000100
TOTAL000100

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder1-2.proxad.net 287 13896 8960 2544 2392 64%23:40:18
2news.fdn.fr 2 12228 1367 6071 4790 11%24:32:50
3news.trigofacile.com 1 2105 987 654 464 46%24:59:52
4feed-out.gegeweb.org 2 2760 640 1966 154 23%24:29:44
5pasdenom.info 2 3837 252 3373 212 6%32:30:15
6localhost 112 15 15 0 0 100%00:00:00
7feed.agneau.org 1 0 0 0 0 0%00:10:00
8news.glou.org 1 3084 0 3083 1 0%24:23:55
TOTAL: 8 408 37925 12221 17691 8013 32%154:46:54
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1feeder1-2.proxad.net56.7 MB0.0 KB12.6 MB69.3 MB 81%6.3 KB
2news.fdn.fr8.6 MB0.0 KB49.3 MB57.9 MB 14%9.6 KB
3news.trigofacile.com3.5 MB0.0 KB2.9 MB6.4 MB 54%4.5 KB
4feed-out.gegeweb.org2.3 MB0.0 KB1.2 MB3.5 MB 65%4.5 KB
5pasdenom.info499.6 KB0.0 KB715.8 KB1.2 MB 41%2.6 KB
6localhost26.1 KB0.0 KB0.0 KB26.1 KB100%1.7 KB
7feed.agneau.org0.0 KB0.0 KB0.0 KB0.0 KB 0%0
8news.glou.org0.0 KB0.0 KB2.8 KB2.8 KB 0%2.8 KB
TOTAL: 871.6 MB0.0 KB66.8 MB138.4 MB 51%7.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Dec 31 03:30:01 - 03:59:59 234 1.9% 0.131.3 MB 1.9% 0.77
Dec 31 04:00:00 - 04:59:59 470 3.9% 0.132.9 MB 4.1% 0.83
Dec 31 05:00:00 - 05:59:59 452 3.7% 0.132.7 MB 3.9% 0.78
Dec 31 06:00:00 - 06:59:59 474 3.9% 0.133.0 MB 4.3% 0.87
Dec 31 07:00:00 - 07:59:59 489 4.0% 0.143.2 MB 4.5% 0.91
Dec 31 08:00:00 - 08:59:59 524 4.3% 0.153.6 MB 5.0% 1.01
Dec 31 09:00:00 - 09:59:59 472 3.9% 0.133.1 MB 4.3% 0.87
Dec 31 10:00:00 - 10:59:59 504 4.2% 0.142.7 MB 3.8% 0.78
Dec 31 11:00:00 - 11:59:59 691 5.7% 0.194.1 MB 5.8% 1.17
Dec 31 12:00:00 - 12:59:59 593 4.9% 0.163.4 MB 4.7% 0.95
Dec 31 13:00:00 - 13:59:59 624 5.1% 0.173.6 MB 5.0% 1.01
Dec 31 14:00:00 - 14:59:59 608 5.0% 0.173.6 MB 5.0% 1.01
Dec 31 15:00:00 - 15:59:59 470 3.9% 0.132.7 MB 3.8% 0.77
Dec 31 16:00:00 - 16:59:59 562 4.6% 0.163.2 MB 4.5% 0.91
Dec 31 17:00:00 - 17:59:59 499 4.1% 0.142.7 MB 3.8% 0.77
Dec 31 18:00:00 - 18:59:59 577 4.8% 0.163.0 MB 4.3% 0.87
Dec 31 19:00:00 - 19:59:59 598 4.9% 0.173.1 MB 4.4% 0.89
Dec 31 20:00:00 - 20:59:59 520 4.3% 0.142.9 MB 4.1% 0.83
Dec 31 21:00:00 - 21:59:59 597 4.9% 0.173.3 MB 4.7% 0.95
Dec 31 22:00:00 - 22:59:59 431 3.6% 0.122.3 MB 3.2% 0.66
Dec 31 23:00:00 - 23:59:59 510 4.2% 0.143.3 MB 4.6% 0.93
Jan 1 00:00:00 - 00:59:59 401 3.3% 0.112.3 MB 3.2% 0.65
Jan 1 01:00:00 - 01:59:59 356 2.9% 0.102.3 MB 3.2% 0.65
Jan 1 02:00:00 - 02:59:59 323 2.7% 0.092.0 MB 2.8% 0.56
Jan 1 03:00:00 - 03:30:01 145 1.2% 0.08853.6 KB 1.2% 0.47
TOTAL: 24:00:00 12124 100.0% 0.1471.2 MB 100.0% 0.84
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.fdn.fr 4622 535 0 0 0 0 0 0 4087
2feeder1-2.proxad.net 2395 1817 0 0 0 0 0 0 578
3news.trigofacile.com 446 0 0 0 0 0 0 0 446
4feed-out.gegeweb.org 152 14 0 0 0 0 0 0 138
5pasdenom.info 149 0 0 0 0 0 0 0 149
6news.glou.org 1 0 0 0 0 0 0 0 1
TOTAL: 6 7765 2366 0 0 0 0 0 0 5399

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.computer.workshop 249
alt.fan.rush-limbaugh 182
bit.listserv.ibm-main 128
linux.debian.changes.devel 93
alt.checkmate 92
linux.debian.bugs.dist 84
alt.arts.poetry.comments 67
alt.fan.pratchett 67
alt.music.byrds 64
alt.comp.linux 64
alt.tv.gilmore-girls 63
alt.msdos.batch.nt 62
alt.books.roger-zelazny 61
bit.listserv.mla-l 55
alt.music.gospel.southern 54
fr.misc.gestion 52
alt.steinberg.cubase 47
fr.lettres.langue.allemande 46
alt.usage.english 44
alt.comp.software.financial.quickbooks 43
TOTAL: 175 2366

INND Perl filter [Top 20]:

ReasonCount
Binary in non-binary group 4748
Too many newsgroups 476
EMP (md5) 46
Scoring filter (9) 30
Scoring filter (8) 29
badword in Newsgroups 13
Bad path (news.theremailer.net) 11
badword in subject & alt 11
Too many newsgroups2 10
HTML post 7
badword in From & alt 6
Scoring filter (10) 6
badword in organization & alt 3
Scoring filter (11) 2
TOTAL: 14 5398

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1glou.org 9182 5310 2303 3 0 0 57%23:53:40
2agneau.org 1140 1140 0 0 0 0100%22:07:52
3fdn.fr 7717 1140 5061 152 0 3 14%23:54:43
4proxad.net 4014 625 2235 3 0 1 15%23:43:03
5news.gegeweb.org 9353 405 3239 4023 0 0 4%23:49:32
6news.trigofacile.com 886 295 477 2 0 0 33%22:53:17
7usenet.pasdenom.info 11176 216 5557 1830 0 0 1%23:51:01
8snof.org 38 38 0 0 0 0100%03:35:51
9feed.ac-versailles.fr 0 0 0 0 0 8456 0%24:00:02
10delepine.info 0 0 0 0 0 1136 0%24:00:02
TOTAL: 10 43506 9169 18872 6013 0 9596 21%215:49:03
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1glou.org30.4 MB12.8 KB30.4 MB0.4 KB/s5.9 KB23:53:40
2fdn.fr4.0 MB265.2 KB4.2 MB0.1 KB/s3.4 KB23:54:43
3agneau.org3.0 MB0.0 KB3.0 MB0.0 KB/s2.7 KB22:07:52
4proxad.net1.8 MB23.9 KB1.8 MB0.0 KB/s3.0 KB23:43:03
5news.gegeweb.org1.4 MB27.5 MB28.8 MB0.3 KB/s6.7 KB23:49:32
6news.trigofacile.com1.2 MB2.6 KB1.2 MB0.0 KB/s4.0 KB22:53:17
7usenet.pasdenom.info827.9 KB12.6 MB13.4 MB0.2 KB/s6.7 KB23:51:01
8snof.org108.5 KB0.0 KB108.5 KB0.0 KB/s2.9 KB03:35:51
9feed.ac-versailles.fr0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:02
10delepine.info0.0 KB0.0 KB0.0 KB0.0 KB/s024:00:02
TOTAL: 1042.6 MB40.3 MB82.9 MB0.1 KB/s5.6 KB215:49:03
Outgoing feeds (innfeed) by Volume

Backlog files shrunk by innfeed:

ServerSize
feed.ac-versailles.fr700.6 KB
delepine.info100.1 KB
TOTAL: 2800.7 KB

UUCP batches created:

ServerOfferedArticlesSizeElapsed
lolonet 95 10062.1 MB00:00:01
TOTAL: 1 95 10062.1 MB00:00:01

NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1200.89.28.93.rev.sfr.net3774598375688.8 MB 13101 0 008:18:47
237.166.92.74 41 192380.1 KB 96 13 005:45:35
3246.75.69.91.rev.sfr.net 1 2864.5 KB 1 0 000:02:33
437.166.70.75 4 2457.3 KB 11 1 000:22:56
537.166.64.125 6 1730.3 KB 14 1 000:45:56
62a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 5 1425.1 KB 5 0 001:03:15
7lentokone.weber.fi.eu.org 3 11.6 KB 1 0 000:00:21
TOTAL: 73834598651689.4 MB 13229 15 016:31:25

NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.89.28.93.rev.sfr.net3774598375688.8 MB 13101 0 008:18:47
2unresolved 62 233467.7 KB 121 15 007:06:08
3*.75.69.91.rev.sfr.net 1 2864.5 KB 1 0 000:02:33
4? 5 1425.1 KB 5 0 001:03:15
5*.weber.fi.eu.org 3 11.6 KB 1 0 000:00:21
6*.monitoring.internet-measurement.com 1 00.0 KB 0 0 000:00:01
7*.bouton.name 13 00.0 KB 0 0 000:00:17
8*.ch1.censys-scanner.com 1 00.0 KB 0 0 000:00:00
TOTAL: 83860598651689.4 MB 13229 15 016:31:25

NNRP total resource statistics [Top 20]:

SystemUser(ms)System(ms)Idle(ms)Elapsed
200.89.28.93.rev.sfr.net 129.402 247.018 257.68508:18:47
37.166.92.74 0.164 0.673 2.75505:45:35
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 0.000 0.087 0.40401:03:15
37.166.64.125 0.026 0.093 0.40200:45:56
37.166.70.75 0.019 0.103 0.27100:22:56
202.107.226.5 0.000 0.013 0.00000:10:01
246.75.69.91.rev.sfr.net 0.009 0.009 0.06700:02:33
185.228.228.30 0.000 0.054 0.20100:01:35
lentokone.weber.fi.eu.org 0.007 0.035 0.20200:00:21
ns.bouton.name 0.021 0.163 0.88500:00:17
71.6.134.235 0.000 0.079 0.00000:00:02
elite.monitoring.internet-measurement.com 0.006 0.006 0.00000:00:01
scanner-08.ch1.censys-scanner.com 0.000 0.013 0.00000:00:00
TOTAL: 13 129.654 248.346 262.87216:31:25

Curious NNRP server explorers [Top 20]:

SystemConn
ns.bouton.name 13
71.6.134.235 6
185.228.228.30 4
202.107.226.5 1
elite.monitoring.internet-measurement.com 1
scanner-08.ch1.censys-scanner.com 1
TOTAL: 6 26

NNRP unrecognized commands (by host) [Top 100]:

SystemConn
71.6.134.235 14
scanner-08.ch1.censys-scanner.com 2
202.107.226.5 1
TOTAL: 3 17

NNRP unrecognized commands (by command) [Top 100]:

CommandCount
Host: 213.36.253.122:119 2
^V^C^A 2
Accept: */* 2
User-Agent: Mozilla/5.0 (Windows NT 10.0... 2
GET / HTTP/1.1 2
Accept-Encoding: gzip 2
^S^C^S^A^S^B^A 2
EHLO www.censys.io 1
STARTTLS 1
GET / HTTP/1.0 1
TOTAL: 10 17

NNRP client timeouts [Top 20]:

SystemConnPeer
37.166.92.74 12 0
2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a 5 0
202.107.226.5 1 0
37.166.64.125 1 0
TOTAL: 4 19 0

Newsgroup request counts (by category):

CategoryCountPct
1fr 598447100.0%
2control 24 0.0%
3news 5 0.0%
TOTAL: 3 598476100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1fr.soc.politique 285198
2fr.misc.actualite.covid19 158093
3fr.sci.zetetique 29654
4fr.rec.bricolage 29628
5fr.usenet.forums.evolution 22058
6fr.bio.medecine 11302
7fr.lettres.langue.francaise 10330
8fr.usenet.abus.d 9057
9fr.comp.usenet.lecteurs-de-news 6982
10fr.comp.sys.mac.communication 5815
11fr.soc.religion 4513
12fr.rec.photo 3735
13fr.soc.environnement 2883
14fr.sci.physique 2798
15fr.rec.philatelie 2413
16fr.comp.sys.mac.materiel 1474
17fr.sci.maths 1019
18fr.usenet.distribution 976
19fr.comp.os.android 917
20fr.test 775
21fr.misc.bavardages.linux 757
22fr.rec.moto 749
23fr.lettres.langues-anciennes.grec 729
24fr.comp.sys.atari 664
25fr.comp.os.mac-os.x 516
26fr.comp.os.linux.debats 462
27fr.sci.astrophysique 329
28fr.comp.os.ms-windows 315
29fr.rec.humour 315
30fr.misc.engueulades 307
31fr.comp.os.linux.configuration 278
32fr.rec.radio 253
33fr.soc.economie 238
34fr.usenet.divers 151
35fr.misc.droit 150
36fr.soc.complots 146
37fr.rec.bateaux 140
38fr.comp.usenet.serveurs 134
39fr.rec.arts.musique.classique 125
40fr.misc.automoto.mecanique 119
41fr.sci.electronique 118
42fr.lettres.langue.italienne 117
43fr.comp.infosystemes.www.navigateurs 112
44fr.rec.sport.football 105
45fr.comp.lang.python 105
46fr.misc.finance 98
47fr.comp.os.unix 84
48fr.lettres.langue.anglaise 77
49fr.comp.sys.mac.programmation 70
50fr.rec.photo.materiel 63
51fr.sci.geosciences 63
52fr.comp.mail 56
53fr.sci.astronautique 56
54fr.comp.lang.ada 49
55fr.usenet.usages 43
56fr.rec.aviation 42
57fr.rec.jeux.echecs 42
58fr.comp.lang.c 42
59fr.rec.tv.satellite 35
60fr.sci.astronomie 35
61fr.comp.ordinosaures 35
62fr.rec.genealogie 28
63fr.comp.sys.iphone 28
64control.cancel 24
65fr.comp.text.tex 22
66fr.rec.boissons.vins 21
67fr.comp.infosystemes 21
68fr.rec.arts.sf 21
69fr.usenet.documents 21
70fr.comp.applications.genealogie 21
71fr.misc.divers 21
72fr.comp.ia 21
73fr.usenet.abus.rapports 18
74fr.rec.modelisme 14
75fr.sci.divers 14
76fr.comp.musique 14
77fr.misc.transport.urbain 14
78fr.rec.photo.pratique 14
79fr.reseaux.telecoms.mobiles 14
80fr.comp.sys.pc 14
81fr.misc.cryptologie 14
82fr.rec.boissons.bieres 14
83fr.bienvenue 13
84fr.misc.automobile.electrique 10
85fr.comp.sys.mac 8
86fr.reseaux.internet.cable 7
87fr.comp.virtualisation 7
88fr.comp.lang.php 7
89fr.rec.voyages 7
90fr.reseaux.telecoms.techniques 7
91fr.rec.cinema.discussion 7
92fr.rec.jardinage 7
93fr.reseaux.telecoms.pabx 7
94fr.reseaux.telecoms.rnis 7
95fr.rec.sport.automobile 7
96fr.sci.electrotechnique 7
97fr.rec.tv.terrestre 7
98fr.comp.reseaux.ethernet 7
99fr.reseaux.telecoms.fibre-optique 7
100news.admin.net-abuse.usenet 5
TOTAL: 103 598476