Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 11502 | 44.5% | 1.2 MB | 40.1% |
| inn | 5576 | 21.6% | 665.0 KB | 21.9% |
| innd | 4722 | 18.3% | 709.6 KB | 23.4% |
| innfeed | 3325 | 12.9% | 379.3 KB | 12.5% |
| authmysql | 473 | 1.8% | 43.6 KB | 1.4% |
| batcher | 142 | 0.5% | 11.0 KB | 0.4% |
| send-uucp | 96 | 0.4% | 8.1 KB | 0.3% |
| TOTAL: 7 | 25836 | 100.0% | 3.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 6146 | 40.3% |
| Do not exist | 5550 | 36.4% |
| Positive hits | 3568 | 23.4% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 15266 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.004 | 0.0% | 12 | 0.000 | 0.333 | 1.000 |
| article cleanup | 00:00:00.042 | 0.0% | 5561 | 0.000 | 0.008 | 0.111 |
| article logging | 00:00:00.054 | 0.0% | 5562 | 0.000 | 0.010 | 0.125 |
| article parse | 00:00:00.055 | 0.0% | 9951 | 0.000 | 0.006 | 0.069 |
| article write | 00:00:00.415 | 0.0% | 4222 | 0.000 | 0.098 | 0.385 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.022 | 0.0% | 14437 | 0.000 | 0.002 | 0.207 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 12 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.062 | 0.0% | 15277 | 0.000 | 0.004 | 0.094 |
| history sync | 00:00:00.097 | 0.0% | 546 | 0.000 | 0.178 | 1.000 |
| history write | 00:00:00.234 | 0.0% | 5561 | 0.000 | 0.042 | 0.200 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:57:27.109 | 100.0% | 20158 | 1835.085 | 4278.555 | 20066.733 |
| nntp read | 00:00:00.094 | 0.0% | 17885 | 0.000 | 0.005 | 0.091 |
| overview write | 00:00:00.012 | 0.0% | 4222 | 0.000 | 0.003 | 0.111 |
| perl filter | 00:00:02.728 | 0.0% | 5561 | 0.133 | 0.491 | 1.000 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.042 | 0.0% | 5799 | 0.000 | 0.007 | 0.095 |
| TOTAL: 23:57:32.825 | 23:57:30.970 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.000 | 0.0% | 1297 | 0.000 | 0.000 | 0.000 |
| article prepare | 00:00:00.002 | 0.0% | 5132 | 0.000 | 0.000 | 0.042 |
| article read | 00:00:00.054 | 0.0% | 678 | 0.000 | 0.080 | 1.000 |
| backlog stats | 00:00:00.019 | 0.0% | 24251 | 0.000 | 0.001 | 0.033 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.051 | 0.0% | 10263 | 0.000 | 0.005 | 0.143 |
| data write | 00:00:00.073 | 0.0% | 9026 | 0.000 | 0.008 | 0.143 |
| idle | 24:00:39.472 | 100.0% | 24251 | 1445.101 | 3564.367 | 15048.400 |
| status file | 00:00:00.261 | 0.0% | 934 | 0.000 | 0.279 | 1.000 |
| TOTAL: 24:00:41.999 | 24:00:39.932 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 29:06:26.095 | 99.6% | 16513 | 4.000 | 6345.673 | 300232.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:05:28.870 | 0.3% | 1683509 | 0.000 | 0.195 | 0.937 |
| readart | 00:00:00.012 | 0.0% | 137 | 0.000 | 0.088 | 1.000 |
| TOTAL: 29:12:53.305 | 29:11:54.977 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 96 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 116 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 288 | 4994 | 3461 | 706 | 827 | 69% | 23:45:54 |
| 2 | feed-out.gegeweb.org | 4 | 1029 | 409 | 585 | 35 | 39% | 23:42:55 |
| 3 | news.trigofacile.com | 30 | 301 | 154 | 147 | 0 | 51% | 15:24:10 |
| 4 | news.fdn.fr | 2 | 1294 | 110 | 785 | 399 | 8% | 20:50:20 |
| 5 | pasdenom.info | 14 | 724 | 70 | 612 | 42 | 9% | 22:55:29 |
| 6 | news.glou.org | 16 | 626 | 4 | 622 | 0 | 0% | 22:14:23 |
| 7 | localhost | 98 | 1 | 1 | 0 | 0 | 100% | 00:00:00 |
| 8 | feed.agneau.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 8 | 453 | 8969 | 4209 | 3457 | 1303 | 46% | 129:03:11 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 4.2 MB | 0.0 KB | 2.7 MB | 6.9 MB | 60% | 1.6 KB |
| 2 | feed-out.gegeweb.org | 1.4 MB | 0.0 KB | 97.2 KB | 1.5 MB | 93% | 3.4 KB |
| 3 | news.trigofacile.com | 337.4 KB | 0.0 KB | 0.0 KB | 337.4 KB | 100% | 2.2 KB |
| 4 | news.fdn.fr | 333.9 KB | 0.0 KB | 2.0 MB | 2.3 MB | 13% | 4.7 KB |
| 5 | pasdenom.info | 225.3 KB | 0.0 KB | 121.0 KB | 346.2 KB | 65% | 3.1 KB |
| 6 | news.glou.org | 8.6 KB | 0.0 KB | 0.0 KB | 8.6 KB | 100% | 2.2 KB |
| 7 | localhost | 1.3 KB | 0.0 KB | 0.0 KB | 1.3 KB | 100% | 1.3 KB |
| 8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 6.4 MB | 0.0 KB | 5.0 MB | 11.4 MB | 56% | 2.1 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Nov 27 03:30:01 - 03:59:59 | 72 | 1.7% | 0.04 | 87.4 KB | 1.3% | 0.05 |
| Nov 27 04:00:00 - 04:59:59 | 152 | 3.6% | 0.04 | 206.4 KB | 3.0% | 0.06 |
| Nov 27 05:00:00 - 05:59:59 | 156 | 3.7% | 0.04 | 235.1 KB | 3.5% | 0.07 |
| Nov 27 06:00:00 - 06:59:59 | 144 | 3.4% | 0.04 | 187.6 KB | 2.8% | 0.05 |
| Nov 27 07:00:00 - 07:59:59 | 158 | 3.7% | 0.04 | 221.4 KB | 3.3% | 0.06 |
| Nov 27 08:00:00 - 08:59:59 | 160 | 3.8% | 0.04 | 257.0 KB | 3.8% | 0.07 |
| Nov 27 09:00:00 - 09:59:59 | 175 | 4.1% | 0.05 | 301.7 KB | 4.5% | 0.08 |
| Nov 27 10:00:00 - 10:59:59 | 171 | 4.0% | 0.05 | 237.5 KB | 3.5% | 0.07 |
| Nov 27 11:00:00 - 11:59:59 | 170 | 4.0% | 0.05 | 239.6 KB | 3.5% | 0.07 |
| Nov 27 12:00:00 - 12:59:59 | 201 | 4.8% | 0.06 | 339.5 KB | 5.0% | 0.09 |
| Nov 27 13:00:00 - 13:59:59 | 180 | 4.3% | 0.05 | 271.5 KB | 4.0% | 0.08 |
| Nov 27 14:00:00 - 14:59:59 | 172 | 4.1% | 0.05 | 263.9 KB | 3.9% | 0.07 |
| Nov 27 15:00:00 - 15:59:59 | 180 | 4.3% | 0.05 | 316.0 KB | 4.7% | 0.09 |
| Nov 27 16:00:00 - 16:59:59 | 209 | 4.9% | 0.06 | 411.4 KB | 6.1% | 0.11 |
| Nov 27 17:00:00 - 17:59:59 | 198 | 4.7% | 0.06 | 315.8 KB | 4.7% | 0.09 |
| Nov 27 18:00:00 - 18:59:59 | 210 | 5.0% | 0.06 | 346.7 KB | 5.1% | 0.10 |
| Nov 27 19:00:00 - 19:59:59 | 191 | 4.5% | 0.05 | 281.5 KB | 4.2% | 0.08 |
| Nov 27 20:00:00 - 20:59:59 | 202 | 4.8% | 0.06 | 387.1 KB | 5.7% | 0.11 |
| Nov 27 21:00:00 - 21:59:59 | 185 | 4.4% | 0.05 | 258.5 KB | 3.8% | 0.07 |
| Nov 27 22:00:00 - 22:59:59 | 181 | 4.3% | 0.05 | 442.7 KB | 6.5% | 0.12 |
| Nov 27 23:00:00 - 23:59:59 | 178 | 4.2% | 0.05 | 250.5 KB | 3.7% | 0.07 |
| Nov 28 00:00:00 - 00:59:59 | 166 | 3.9% | 0.05 | 247.7 KB | 3.7% | 0.07 |
| Nov 28 01:00:00 - 01:59:59 | 184 | 4.4% | 0.05 | 406.7 KB | 6.0% | 0.11 |
| Nov 28 02:00:00 - 02:59:59 | 149 | 3.5% | 0.04 | 159.6 KB | 2.4% | 0.04 |
| Nov 28 03:00:00 - 03:30:00 | 79 | 1.9% | 0.04 | 103.7 KB | 1.5% | 0.06 |
| TOTAL: 23:59:59 | 4223 | 100.0% | 0.05 | 6.6 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 827 | 617 | 0 | 0 | 0 | 0 | 0 | 0 | 210 |
| 2 | news.fdn.fr | 437 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 3 | pasdenom.info | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
| 4 | feed-out.gegeweb.org | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
| TOTAL: 4 | 1341 | 1011 | 0 | 0 | 0 | 0 | 0 | 0 | 330 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| linux.debian.bugs.dist | 146 |
| linux.debian.changes.devel | 132 |
| alt.buddha.short.fat.guy | 89 |
| alt.computer.workshop | 79 |
| alt.arts.poetry.comments | 62 |
| alt.checkmate | 56 |
| alt.comp.os.windows-11 | 36 |
| alt.usage.english | 36 |
| linux.debian.bugs.rc | 29 |
| alt.comp.software.thunderbird | 21 |
| aus.computers | 20 |
| alt.russian.z1 | 19 |
| linux.debian.user | 18 |
| alt.fan.rush-limbaugh | 16 |
| alt.philosophy.taoism | 13 |
| alt.recovery.aa | 12 |
| linux.debian.maint.boot | 12 |
| alt.home.repair | 11 |
| alt.comp.freeware | 10 |
| alt.slack | 9 |
| TOTAL: 90 | 1011 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 215 |
| Binary in non-binary group | 44 |
| HTML post | 25 |
| badword in subject & alt | 19 |
| Bad path (news.theremailer.net) | 18 |
| badword in organization & alt | 5 |
| Scoring filter (8) | 2 |
| badword in From & alt | 1 |
| TOTAL: 8 | 329 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1446 | 517 | 508 | 1 | 0 | 0 | 35% | 23:19:30 |
| 2 | agneau.org | 281 | 281 | 0 | 0 | 0 | 0 | 100% | 16:12:27 |
| 3 | fdn.fr | 1242 | 173 | 734 | 4 | 0 | 1 | 13% | 23:32:23 |
| 4 | news.gegeweb.org | 1213 | 107 | 897 | 26 | 0 | 0 | 8% | 23:13:26 |
| 5 | proxad.net | 1027 | 104 | 652 | 0 | 0 | 0 | 10% | 23:00:22 |
| 6 | news.trigofacile.com | 192 | 25 | 110 | 0 | 0 | 0 | 13% | 13:22:39 |
| 7 | usenet.pasdenom.info | 1669 | 25 | 986 | 20 | 0 | 0 | 1% | 23:29:47 |
| 8 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 1296 | 0% | 24:00:04 |
| 9 | snof.org | 0 | 0 | 0 | 0 | 0 | 52 | 0% | 24:00:04 |
| 10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 281 | 0% | 24:00:04 |
| TOTAL: 10 | 7070 | 1232 | 3887 | 51 | 0 | 1630 | 17% | 218:10:46 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1.5 MB | 4.2 KB | 1.5 MB | 0.0 KB/s | 2.9 KB | 23:19:30 |
| 2 | agneau.org | 618.3 KB | 0.0 KB | 618.3 KB | 0.0 KB/s | 2.2 KB | 16:12:27 |
| 3 | fdn.fr | 497.0 KB | 4.5 KB | 501.5 KB | 0.0 KB/s | 2.8 KB | 23:32:23 |
| 4 | news.gegeweb.org | 300.3 KB | 79.7 KB | 380.1 KB | 0.0 KB/s | 2.9 KB | 23:13:26 |
| 5 | proxad.net | 237.9 KB | 0.0 KB | 237.9 KB | 0.0 KB/s | 2.3 KB | 23:00:22 |
| 6 | usenet.pasdenom.info | 63.4 KB | 80.0 KB | 143.4 KB | 0.0 KB/s | 3.2 KB | 23:29:47 |
| 7 | news.trigofacile.com | 48.7 KB | 0.0 KB | 48.7 KB | 0.0 KB/s | 1.9 KB | 13:22:39 |
| 8 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
| 9 | snof.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
| 10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
| TOTAL: 10 | 3.2 MB | 168.5 KB | 3.4 MB | 0.0 KB/s | 2.7 KB | 218:10:46 | |

Backlog files shrunk by innfeed:
| Server | Size |
|---|---|
| feed.ac-versailles.fr | 100.0 KB |
| TOTAL: 1 | 100.0 KB |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| lolonet | 71 | 278 | 602.6 KB | 00:00:33 |
| TOTAL: 1 | 71 | 278 | 602.6 KB | 00:00:33 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 2a02-8424-7701-5901-9a4c-d3c4-784d-30a2.rev.sfr.net | 3 | 19 | 36.7 KB | 6 | 1 | 0 | 00:45:57 |
| 2 | 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 5 | 15 | 27.8 KB | 2 | 0 | 0 | 00:42:34 |
| 3 | 2a02-8424-7701-5901-91bf-dee2-3733-fc3c.rev.sfr.net | 4 | 9 | 20.6 KB | 6 | 0 | 0 | 00:26:28 |
| 4 | 2a02-8424-7701-5901-9d7d-d54d-aa68-9a66.rev.sfr.net | 2 | 4 | 7.5 KB | 2 | 0 | 0 | 00:16:11 |
| 5 | lentokone.weber.fi.eu.org | 1 | 3 | 5.1 KB | 1 | 0 | 0 | 00:01:13 |
| 6 | static-176-182-254-212.ncc.abo.bbox.fr | 1 | 1 | 2.0 KB | 1 | 0 | 0 | 00:00:06 |
| 7 | r-223.76.74.195.ptr.avast.com | 2 | 0 | 0.0 KB | 0 | 0 | 2 | 00:20:00 |
| 8 | 194.110.13.54 | 3 | 0 | 0.0 KB | 0 | 0 | 2 | 00:30:01 |
| 9 | 185.44.176.225 | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:00 |
| 10 | 45.134.140.234 | 8 | 0 | 0.0 KB | 0 | 0 | 10 | 01:20:11 |
| 11 | 165.22.82.116 | 2 | 0 | 0.0 KB | 0 | 0 | 2 | 00:20:02 |
| 12 | 27.122.255.173.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:01 |
| TOTAL: 12 | 33 | 51 | 99.7 KB | 18 | 1 | 20 | 29:12:53 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.rev.sfr.net | 9 | 32 | 64.9 KB | 14 | 1 | 0 | 01:28:37 |
| 2 | ? | 8 | 15 | 27.8 KB | 2 | 0 | 0 | 00:42:54 |
| 3 | *.weber.fi.eu.org | 1 | 3 | 5.1 KB | 1 | 0 | 0 | 00:01:13 |
| 4 | *.ncc.abo.bbox.fr | 1 | 1 | 2.0 KB | 1 | 0 | 0 | 00:00:06 |
| 5 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.122.255.173.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:10:01 |
| 7 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 8 | unresolved | 32 | 0 | 0.0 KB | 0 | 0 | 16 | 02:53:40 |
| 9 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.scanner.modat.io | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.76.74.195.ptr.avast.com | 2 | 0 | 0.0 KB | 0 | 0 | 2 | 00:20:00 |
| 12 | *.usenet-fr.net | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 13 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 14 | *.box.freepro.com | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:04 |
| 15 | *.stehlik.co.uk | 442 | 0 | 0.0 KB | 0 | 0 | 0 | 23:35:28 |
| TOTAL: 15 | 533 | 51 | 99.7 KB | 18 | 1 | 20 | 29:12:53 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 2.520 | 4.975 | 19.664 | 23:35:28 |
| 45.134.140.234 | 0.008 | 0.042 | 0.000 | 01:20:11 |
| 2a02-8424-7701-5901-9a4c-d3c4-784d-30a2.rev.sfr.net | 0.016 | 0.013 | 0.134 | 00:45:57 |
| 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 0.006 | 0.030 | 0.235 | 00:42:34 |
| 194.110.13.54 | 0.000 | 0.015 | 0.000 | 00:30:01 |
| 2a02-8424-7701-5901-91bf-dee2-3733-fc3c.rev.sfr.net | 0.015 | 0.022 | 0.175 | 00:26:28 |
| 165.22.82.116 | 0.000 | 0.010 | 0.000 | 00:20:02 |
| r-223.76.74.195.ptr.avast.com | 0.007 | 0.004 | 0.000 | 00:20:00 |
| 2a02-8424-7701-5901-9d7d-d54d-aa68-9a66.rev.sfr.net | 0.008 | 0.007 | 0.089 | 00:16:11 |
| 27.122.255.173.bc.googleusercontent.com | 0.000 | 0.006 | 0.000 | 00:10:01 |
| 188.126.89.50 | 0.000 | 0.004 | 0.000 | 00:10:00 |
| 185.44.176.225 | 0.000 | 0.006 | 0.000 | 00:10:00 |
| 146.70.59.36 | 0.000 | 0.004 | 0.000 | 00:10:00 |
| 176.125.228.36 | 0.000 | 0.004 | 0.000 | 00:10:00 |
| 222.98.34.226 | 0.000 | 0.004 | 0.000 | 00:02:15 |
| lentokone.weber.fi.eu.org | 0.000 | 0.007 | 0.045 | 00:01:13 |
| 134.209.252.42 | 0.000 | 0.012 | 0.000 | 00:00:37 |
| cabale.usenet-fr.net | 0.008 | 0.043 | 0.000 | 00:00:32 |
| 2408:400e:11a:8300:9aa6:8be9:930c:c516 | 0.004 | 0.008 | 0.000 | 00:00:19 |
| 165.154.172.87 | 0.004 | 0.008 | 0.000 | 00:00:19 |
| TOTAL: 36 | 2.653 | 5.381 | 21.058 | 29:12:53 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 442 |
| 052559474.box.freepro.com | 15 |
| cabale.usenet-fr.net | 13 |
| 165.154.172.87 | 3 |
| 2408:400e:11a:8300:9aa6:8be9:930c:c516 | 3 |
| 134.209.252.42 | 3 |
| 162.142.125.125 | 3 |
| azpdsg0ipgwx.stretchoid.com | 2 |
| monaco.scan.bufferover.run | 2 |
| 188.126.89.50 | 1 |
| 86.54.31.34 | 1 |
| o07.scanner.modat.io | 1 |
| delightful.monitoring.internet-measurement.com | 1 |
| 222.98.34.226 | 1 |
| 198.235.24.144 | 1 |
| 198.235.24.60 | 1 |
| 146.70.59.36 | 1 |
| 170.211.203.35.bc.googleusercontent.com | 1 |
| n31.scanner.modat.io | 1 |
| 176.125.228.36 | 1 |
| TOTAL: 23 | 500 |
NNRP unrecognized commands (by host) [Top 100]:
| System | Conn |
|---|---|
| cabale.usenet-fr.net | 21 |
| monaco.scan.bufferover.run | 8 |
| 134.209.252.42 | 7 |
| 170.211.203.35.bc.googleusercontent.com | 4 |
| 165.154.172.87 | 2 |
| 2408:400e:11a:8300:9aa6:8be9:930c:c516 | 2 |
| 66.132.153.116 | 2 |
| 162.142.125.125 | 2 |
| azpdsg0ipgwx.stretchoid.com | 1 |
| TOTAL: 9 | 49 |
NNRP unrecognized commands (by command) [Top 100]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 8 |
| Accept: */* | 6 |
| Host: 213.36.253.122:563 | 5 |
| User-Agent: curl/7.68.0 | 4 |
| EHLO www.censys.io | 3 |
| Accept-Encoding: gzip | 3 |
| Host: 213.36.253.122:119 | 3 |
| À^T | 3 |
| STARTTLS | 2 |
| User-Agent: Hello from Palo Alto Network... | 2 |
| ^V^C^A^A^W^A | 2 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| ³×>°þf¼^M£r6ÛM-^FzG]^PDM-^_ | 1 |
| MGLNDD_213.36.253.122_119 | 1 |
| User-Agent: HTTP Banner Detection (https... | 1 |
| ^V^C^A | 1 |
| ^A | 1 |
| Accept-Encoding: identity | 1 |
| ^V^C^A^B | 1 |
| TOTAL: 19 | 49 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| 45.134.140.234 | 8 | 0 |
| 2a01:e0a:2b7:70e4:d1df:e7bc:626a:f17a | 4 | 0 |
| cabale.usenet-fr.net | 4 | 8 |
| 194.110.13.54 | 3 | 0 |
| 165.22.82.116 | 2 | 0 |
| 2a02-8424-7701-5901-91bf-dee2-3733-fc3c.rev.sfr.net | 2 | 0 |
| r-223.76.74.195.ptr.avast.com | 2 | 0 |
| 2a02-8424-7701-5901-9a4c-d3c4-784d-30a2.rev.sfr.net | 2 | 0 |
| 188.126.89.50 | 1 | 0 |
| 176.125.228.36 | 1 | 0 |
| 185.44.176.225 | 1 | 0 |
| monaco.scan.bufferover.run | 1 | 1 |
| 146.70.59.36 | 1 | 0 |
| 27.122.255.173.bc.googleusercontent.com | 1 | 0 |
| 162.142.125.125 | 1 | 2 |
| 170.211.203.35.bc.googleusercontent.com | 1 | 1 |
| TOTAL: 16 | 35 | 15 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | fr | 48 | 94.1% |
| 2 | control | 3 | 5.9% |
| TOTAL: 2 | 51 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fr.comp.os.unix | 16 |
| 2 | fr.sci.maths | 13 |
| 3 | fr.lettres.langue.francaise | 9 |
| 4 | control.cancel | 3 |
| 5 | fr.test | 3 |
| 6 | fr.misc.bavardages.linux | 3 |
| 7 | fr.sci.physique | 1 |
| 8 | fr.rec.photo | 1 |
| 9 | fr.usenet.forums.evolution | 1 |
| 10 | fr.rec.arts.musique.classique | 1 |
| TOTAL: 10 | 51 | |