Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 11571 | 48.6% | 1.2 MB | 42.3% |
| innd | 4680 | 19.6% | 688.5 KB | 24.4% |
| inn | 3483 | 14.6% | 497.7 KB | 17.6% |
| innfeed | 3325 | 14.0% | 375.4 KB | 13.3% |
| authmysql | 521 | 2.2% | 47.5 KB | 1.7% |
| batcher | 146 | 0.6% | 11.5 KB | 0.4% |
| send-uucp | 96 | 0.4% | 8.2 KB | 0.3% |
| TOTAL: 7 | 23822 | 100.0% | 2.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 4258 | 36.3% |
| Negative hits | 4005 | 34.1% |
| Do not exist | 3476 | 29.6% |
| Cache misses | 1 | 0.0% |
| TOTAL: 4 | 11740 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| article cleanup | 00:00:00.021 | 0.0% | 3476 | 0.000 | 0.006 | 0.167 |
| article logging | 00:00:00.045 | 0.0% | 3477 | 0.000 | 0.013 | 0.333 |
| article parse | 00:00:00.068 | 0.0% | 7482 | 0.000 | 0.009 | 0.167 |
| article write | 00:00:00.272 | 0.0% | 2003 | 0.000 | 0.136 | 1.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.010 | 0.0% | 13140 | 0.000 | 0.001 | 0.032 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.057 | 0.0% | 11737 | 0.000 | 0.005 | 0.071 |
| history sync | 00:00:00.089 | 0.0% | 553 | 0.000 | 0.161 | 2.000 |
| history write | 00:00:00.157 | 0.0% | 3476 | 0.000 | 0.045 | 0.667 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:57:35.565 | 100.0% | 18837 | 1289.283 | 4579.050 | 25070.333 |
| nntp read | 00:00:00.095 | 0.0% | 16397 | 0.000 | 0.006 | 0.059 |
| overview write | 00:00:00.007 | 0.0% | 2003 | 0.000 | 0.003 | 0.333 |
| perl filter | 00:00:02.086 | 0.0% | 3465 | 0.200 | 0.602 | 1.333 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.021 | 0.0% | 3783 | 0.000 | 0.006 | 0.143 |
| TOTAL: 23:57:39.850 | 23:57:38.494 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.005 | 0.0% | 1472 | 0.000 | 0.003 | 0.333 |
| article prepare | 00:00:00.002 | 0.0% | 5460 | 0.000 | 0.000 | 0.036 |
| article read | 00:00:00.051 | 0.0% | 811 | 0.000 | 0.063 | 1.000 |
| backlog stats | 00:00:00.024 | 0.0% | 27329 | 0.000 | 0.001 | 0.037 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.067 | 0.0% | 11943 | 0.000 | 0.006 | 0.167 |
| data write | 00:00:00.098 | 0.0% | 10518 | 0.000 | 0.009 | 0.143 |
| idle | 23:57:53.748 | 100.0% | 27329 | 933.090 | 3156.857 | 15503.524 |
| status file | 00:00:00.257 | 0.0% | 942 | 0.000 | 0.273 | 1.000 |
| TOTAL: 23:57:55.940 | 23:57:54.252 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| idle | 23:43:50.629 | 99.7% | 13408 | 10.000 | 6371.616 | 43602.882 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:03:55.414 | 0.3% | 1663850 | 0.000 | 0.141 | 0.487 |
| readart | 00:00:00.006 | 0.0% | 131 | 0.030 | 0.046 | 0.111 |
| TOTAL: 23:48:36.404 | 23:47:46.049 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 96 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 116 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 288 | 2955 | 1334 | 607 | 1014 | 45% | 23:45:48 |
| 2 | feed-out.gegeweb.org | 4 | 1163 | 241 | 904 | 18 | 20% | 23:53:39 |
| 3 | news.fdn.fr | 3 | 1845 | 214 | 1227 | 404 | 11% | 26:49:51 |
| 4 | news.trigofacile.com | 28 | 348 | 169 | 171 | 8 | 48% | 16:33:06 |
| 5 | pasdenom.info | 11 | 863 | 75 | 749 | 39 | 8% | 26:21:03 |
| 6 | news.glou.org | 16 | 857 | 2 | 855 | 0 | 0% | 26:29:42 |
| 7 | localhost | 97 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 8 | feed.agneau.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 8 | 448 | 8031 | 2035 | 4513 | 1483 | 25% | 144:03:09 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 3.1 MB | 0.0 KB | 2.8 MB | 5.9 MB | 52% | 2.6 KB |
| 2 | feed-out.gegeweb.org | 737.1 KB | 0.0 KB | 183.1 KB | 920.2 KB | 80% | 3.6 KB |
| 3 | news.fdn.fr | 651.4 KB | 0.0 KB | 2.4 MB | 3.0 MB | 21% | 5.0 KB |
| 4 | news.trigofacile.com | 398.2 KB | 0.0 KB | 278.4 KB | 676.6 KB | 58% | 3.8 KB |
| 5 | pasdenom.info | 238.1 KB | 0.0 KB | 113.4 KB | 351.5 KB | 67% | 3.1 KB |
| 6 | news.glou.org | 6.9 KB | 0.0 KB | 0.0 KB | 6.9 KB | 100% | 3.4 KB |
| 7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 5.1 MB | 0.0 KB | 5.8 MB | 10.9 MB | 46% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jul 26 03:30:00 - 03:59:59 | 41 | 2.0% | 0.02 | 125.8 KB | 2.5% | 0.07 |
| Jul 26 04:00:00 - 04:59:59 | 57 | 2.8% | 0.02 | 158.2 KB | 3.1% | 0.04 |
| Jul 26 05:00:00 - 05:59:59 | 74 | 3.7% | 0.02 | 224.8 KB | 4.4% | 0.06 |
| Jul 26 06:00:00 - 06:59:59 | 54 | 2.7% | 0.01 | 100.8 KB | 2.0% | 0.03 |
| Jul 26 07:00:00 - 07:59:59 | 58 | 2.9% | 0.02 | 127.1 KB | 2.5% | 0.04 |
| Jul 26 08:00:00 - 08:59:59 | 97 | 4.8% | 0.03 | 309.9 KB | 6.1% | 0.09 |
| Jul 26 09:00:00 - 09:59:59 | 60 | 3.0% | 0.02 | 138.6 KB | 2.7% | 0.04 |
| Jul 26 10:00:00 - 10:59:59 | 70 | 3.5% | 0.02 | 142.2 KB | 2.8% | 0.04 |
| Jul 26 11:00:00 - 11:59:59 | 102 | 5.1% | 0.03 | 225.2 KB | 4.4% | 0.06 |
| Jul 26 12:00:00 - 12:59:59 | 74 | 3.7% | 0.02 | 159.1 KB | 3.1% | 0.04 |
| Jul 26 13:00:00 - 13:59:59 | 82 | 4.1% | 0.02 | 194.8 KB | 3.8% | 0.05 |
| Jul 26 14:00:00 - 14:59:59 | 103 | 5.1% | 0.03 | 278.8 KB | 5.4% | 0.08 |
| Jul 26 15:00:00 - 15:59:59 | 93 | 4.6% | 0.03 | 231.2 KB | 4.5% | 0.06 |
| Jul 26 16:00:00 - 16:59:59 | 87 | 4.3% | 0.02 | 229.8 KB | 4.5% | 0.06 |
| Jul 26 17:00:00 - 17:59:59 | 73 | 3.6% | 0.02 | 175.3 KB | 3.4% | 0.05 |
| Jul 26 18:00:00 - 18:59:59 | 121 | 6.0% | 0.03 | 278.8 KB | 5.4% | 0.08 |
| Jul 26 19:00:00 - 19:59:59 | 97 | 4.8% | 0.03 | 230.9 KB | 4.5% | 0.06 |
| Jul 26 20:00:00 - 20:59:59 | 149 | 7.4% | 0.04 | 417.8 KB | 8.2% | 0.12 |
| Jul 26 21:00:00 - 21:59:59 | 124 | 6.2% | 0.03 | 319.2 KB | 6.2% | 0.09 |
| Jul 26 22:00:00 - 22:59:59 | 90 | 4.5% | 0.03 | 275.6 KB | 5.4% | 0.08 |
| Jul 26 23:00:00 - 23:59:59 | 78 | 3.9% | 0.02 | 239.1 KB | 4.7% | 0.07 |
| Jul 27 00:00:00 - 00:59:59 | 76 | 3.8% | 0.02 | 195.1 KB | 3.8% | 0.05 |
| Jul 27 01:00:00 - 01:59:59 | 59 | 2.9% | 0.02 | 137.6 KB | 2.7% | 0.04 |
| Jul 27 02:00:00 - 02:59:59 | 47 | 2.3% | 0.01 | 98.4 KB | 1.9% | 0.03 |
| Jul 27 03:00:00 - 03:30:00 | 40 | 2.0% | 0.02 | 103.2 KB | 2.0% | 0.06 |
| TOTAL: 24:00:00 | 2006 | 100.0% | 0.02 | 5.0 MB | 100.0% | 0.06 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 1015 | 802 | 0 | 0 | 0 | 11 | 0 | 0 | 202 |
| 2 | news.fdn.fr | 395 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| 3 | pasdenom.info | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| 4 | feed-out.gegeweb.org | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 5 | news.trigofacile.com | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| TOTAL: 5 | 1474 | 1168 | 0 | 0 | 0 | 11 | 0 | 0 | 295 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| linux.debian.changes.devel | 127 |
| linux.debian.bugs.dist | 89 |
| alt.buddha.short.fat.guy | 79 |
| alt.russian.z1 | 69 |
| alt.slack | 58 |
| alt.checkmate | 48 |
| alt.fan.rush-limbaugh | 44 |
| linux.debian.bugs.rc | 40 |
| alt.arts.poetry.comments | 27 |
| alt.computer.workshop | 25 |
| alt.home.repair | 25 |
| alt.usage.english | 19 |
| linux.debian.maint.boot | 17 |
| linux.debian.vote | 17 |
| linux.debian.devel.release | 14 |
| alt.comp.os.windows-10 | 14 |
| linux.debian.devel | 13 |
| alt.recovery.aa | 10 |
| linux.gentoo.dev | 10 |
| TOTAL: 80 | 1168 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 148 |
| Binary in non-binary group | 44 |
| Poison newsgroup | 31 |
| Bad path (news.theremailer.net) | 20 |
| Too many newsgroups2 | 20 |
| badword in subject & alt | 11 |
| HTML post | 10 |
| Too many newsgroups (low_xpost) | 8 |
| Scoring filter (8) | 2 |
| TOTAL: 9 | 294 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1896 | 553 | 681 | 44 | 0 | 0 | 29% | 23:24:16 |
| 2 | agneau.org | 322 | 322 | 0 | 0 | 0 | 0 | 100% | 17:05:18 |
| 3 | news.gegeweb.org | 1667 | 210 | 1047 | 21 | 0 | 0 | 12% | 23:28:23 |
| 4 | fdn.fr | 1435 | 89 | 997 | 0 | 0 | 2 | 6% | 23:31:50 |
| 5 | proxad.net | 921 | 87 | 578 | 1 | 0 | 0 | 9% | 22:28:57 |
| 6 | news.trigofacile.com | 196 | 13 | 129 | 0 | 0 | 0 | 6% | 13:44:21 |
| 7 | usenet.pasdenom.info | 2064 | 9 | 1253 | 19 | 0 | 0 | 0% | 23:16:01 |
| 8 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 1471 | 0% | 24:00:02 |
| 9 | snof.org | 0 | 0 | 0 | 0 | 0 | 35 | 0% | 24:00:02 |
| 10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 311 | 0% | 24:00:02 |
| TOTAL: 10 | 8501 | 1283 | 4685 | 85 | 0 | 1819 | 15% | 218:59:12 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1.7 MB | 123.4 KB | 1.8 MB | 0.0 KB/s | 3.1 KB | 23:24:16 |
| 2 | agneau.org | 842.0 KB | 0.0 KB | 842.0 KB | 0.0 KB/s | 2.6 KB | 17:05:18 |
| 3 | news.gegeweb.org | 744.3 KB | 53.0 KB | 797.2 KB | 0.0 KB/s | 3.5 KB | 23:28:23 |
| 4 | fdn.fr | 283.7 KB | 0.0 KB | 283.7 KB | 0.0 KB/s | 3.2 KB | 23:31:50 |
| 5 | proxad.net | 264.1 KB | 3.1 KB | 267.2 KB | 0.0 KB/s | 3.0 KB | 22:28:57 |
| 6 | news.trigofacile.com | 49.2 KB | 0.0 KB | 49.2 KB | 0.0 KB/s | 3.8 KB | 13:44:21 |
| 7 | usenet.pasdenom.info | 20.8 KB | 81.4 KB | 102.2 KB | 0.0 KB/s | 3.7 KB | 23:16:01 |
| 8 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| 9 | snof.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| 10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| TOTAL: 10 | 3.8 MB | 260.8 KB | 4.1 MB | 0.0 KB/s | 3.1 KB | 218:59:12 | |

Backlog files shrunk by innfeed:
| Server | Size |
|---|---|
| feed.ac-versailles.fr | 100.1 KB |
| snof.org | 100.1 KB |
| TOTAL: 2 | 200.2 KB |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| lolonet | 73 | 309 | 791.4 KB | 00:00:33 |
| TOTAL: 1 | 73 | 309 | 791.4 KB | 00:00:33 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 80.214.113.55 | 2 | 26 | 51.1 KB | 26 | 0 | 0 | 00:11:55 |
| TOTAL: 1 | 2 | 26 | 51.1 KB | 26 | 0 | 0 | 23:48:36 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | unresolved | 30 | 26 | 51.1 KB | 26 | 0 | 0 | 00:18:08 |
| 2 | *.ip.linodeusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:05 |
| 3 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 4 | *.scanner.modat.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 5 | ? | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:12:27 |
| 6 | *.usenet-fr.net | 27 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
| 7 | *.ip353.fastwebnet.it | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:03:35 |
| 8 | *.172.132.66.censys-scanner.com | 4 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 9 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 10 | *.box.freepro.com | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:08 |
| 11 | *.stehlik.co.uk | 499 | 0 | 0.0 KB | 0 | 0 | 0 | 23:13:41 |
| TOTAL: 11 | 587 | 26 | 51.1 KB | 26 | 0 | 0 | 23:48:36 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 2.766 | 4.689 | 22.398 | 23:13:41 |
| 2a01:e0a:2b7:70e4:6c2d:1160:bb5b:7317 | 0.000 | 0.009 | 0.045 | 00:12:21 |
| 80.214.113.55 | 0.002 | 0.015 | 0.089 | 00:11:55 |
| 193.205.31.255 | 0.000 | 0.017 | 0.090 | 00:05:45 |
| 93-49-152-8.ip353.fastwebnet.it | 0.000 | 0.018 | 0.089 | 00:03:35 |
| 43.165.170.87 | 0.004 | 0.037 | 0.000 | 00:00:21 |
| cabale.usenet-fr.net | 0.023 | 0.067 | 0.000 | 00:00:14 |
| azpdsgx65oug.stretchoid.com | 0.000 | 0.008 | 0.000 | 00:00:10 |
| 052559474.box.freepro.com | 0.018 | 0.050 | 0.670 | 00:00:08 |
| 198.235.24.40 | 0.000 | 0.004 | 0.000 | 00:00:04 |
| 2001:41d0:33d:9200::40a | 0.000 | 0.003 | 0.000 | 00:00:03 |
| 45-33-14-5.ip.linodeusercontent.com | 0.004 | 0.000 | 0.000 | 00:00:02 |
| 2001:41d0:33d:9200::406 | 0.000 | 0.004 | 0.000 | 00:00:02 |
| r4-215-d7.monitoring.internet-measurement.com | 0.000 | 0.004 | 0.000 | 00:00:02 |
| 45-79-115-134.ip.linodeusercontent.com | 0.000 | 0.004 | 0.000 | 00:00:01 |
| 43.160.209.216 | 0.004 | 0.023 | 0.000 | 00:00:01 |
| 106.75.16.92 | 0.004 | 0.000 | 0.000 | 00:00:01 |
| 37.172.132.66.censys-scanner.com | 0.000 | 0.011 | 0.000 | 00:00:00 |
| 143.172.132.66.censys-scanner.com | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 66-228-62-150.ip.linodeusercontent.com | 0.000 | 0.004 | 0.000 | 00:00:00 |
| TOTAL: 26 | 2.834 | 5.068 | 23.381 | 23:48:36 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 499 |
| cabale.usenet-fr.net | 27 |
| 052559474.box.freepro.com | 15 |
| 43.165.170.87 | 12 |
| 43.160.209.216 | 8 |
| 37.172.132.66.censys-scanner.com | 3 |
| azpdsgx65oug.stretchoid.com | 2 |
| 93-49-152-8.ip353.fastwebnet.it | 2 |
| 193.205.31.255 | 2 |
| 106.75.16.92 | 1 |
| 2001:41d0:33d:9200::40a | 1 |
| 2001:41d0:33d:9200::406 | 1 |
| 69.5.169.49 | 1 |
| 45-79-115-134.ip.linodeusercontent.com | 1 |
| r4-215-d7.monitoring.internet-measurement.com | 1 |
| o034.scanner.modat.io | 1 |
| 2a01:e0a:2b7:70e4:6c2d:1160:bb5b:7317 | 1 |
| 198.235.24.40 | 1 |
| 216.226.76.30 | 1 |
| 64.89.162.15 | 1 |
| TOTAL: 24 | 585 |
NNRP unrecognized commands (by host) [Top 100]:
| System | Conn |
|---|---|
| 43.165.170.87 | 57 |
| cabale.usenet-fr.net | 51 |
| 43.160.209.216 | 50 |
| 45-79-115-134.ip.linodeusercontent.com | 5 |
| 37.172.132.66.censys-scanner.com | 2 |
| 2001:41d0:33d:9200::406 | 2 |
| 143.172.132.66.censys-scanner.com | 2 |
| azpdsgx65oug.stretchoid.com | 1 |
| TOTAL: 8 | 170 |
NNRP unrecognized commands (by command) [Top 100]:
| Command | Count |
|---|---|
| Accept-Encoding: gzip | 23 |
| GET / HTTP/1.1 | 23 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 10 |
| À^T^S^A^S^B^S^C^A | 10 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 9 |
| ^V^C^A^Eó^A | 3 |
| Host: 213.36.253.122:563 | 3 |
| Accept: */* | 3 |
| User-Agent: Mozilla/5.0 (X11; Linux x86_... | 3 |
| EHLO www.censys.io | 2 |
| STARTTLS | 2 |
| ^V^C^A^Eò^A | 2 |
| ÀrM-^WXw+1$-z^EJûβ¥M-^W='M-^Aí JÇM-^AM- ^CkaÉl¸H«M-^FM-^E ÆÔ@... | 1 |
| òK¡l :§>M-^[èhM-^ErU*r^SM-^O@V£M-^V5ÆUJ2Q7Ë^A^Nè^XhµÔM-^_6ù... | 1 |
| MGLNDD_213.36.253.122_119 | 1 |
| À$ÀÀ¯À,ÀrÀsÌ©^S^B^S^AÌ^TÀ^GÀ^RÀ^SÀ'À/À^TÀ(À0À`Àa... | 1 |
| Host: smtp.usenet-fr.net:119 | 1 |
| ^F^H^]¤ÊVÔÑQ^Y×Å}M-^R\YL7£!ÇÈy<X^Gg¯k }Z^RV£M-^C©^[O;... | 1 |
| Host: listserv.usenet-fr.net:563 | 1 |
| L @Ç(ùh-0ôLÞgNíSTz^FmM-^\ÂN²F:MA|¸^W^_/ | 1 |
| ^V^C^A^EØ^A | 1 |
| £tïµZ8Ëi'j^YY[jô´&äÑ^R^_øÍÂG^CQôNM-^Op^\F^YBO5~Âu... | 1 |
| Host: mail.usenet-fr.net:119 | 1 |
| Host: smtp.usenet-fr.net:563 | 1 |
| [è^Aï^K®` | 1 |
| ¸¯ã×^Y^PÅÎ^D»gkf$^\é`°²gn 3á^G¾+÷M-^DòW1M-^VtM-^V¢A^Eè^V... | 1 |
| M-^Z¥Y | 1 |
| Z&M-^^Mó^Co^AÎî±6iAÏ^Hè®M-^C<©XgSg¡eßúkM-^D9M-^O¢l | 1 |
| Host: mb2.free.org:563 | 1 |
| Host: cabale.usenet-fr.net:563 | 1 |
| M-^XM-^Uõ^SM-^YJ¨M-^W ZAC&>{Ã'^R1;M-^GFe&^ZB^E·3M-^HÄM-^GM-^C ØX^_i^\^X... | 1 |
| @IM-^V¥J\x09ÈòÚJM-^^^B`8ZrM-^O^F^Gõ%®TM-^[töM-^@µ M-^Z:^VÅM-^]Ó¤ÀuP^?... | 1 |
| ¹^GM-^K^KlÃFEM-^RM-^_^PNM- ^D#ô¶ .$^K[M-^PM-^]M-^X^T^^pa1ÒVoQM-^@j ÒÂT... | 1 |
| Ïg§2 ^K%3à@d¨JݶW3S$M-^RM-^Lw¶M-^W]M-^AV^EYÃ^SÒȦ6àM-^KíJ | 1 |
| ^V^C^A^Eõ^A | 1 |
| ³æM-^UFÜQ^_°Nî^FWø^EM-^_^T(.ÆB¼^S|M-^E±àZ^^Ktû9zM-^Z«ocy»o... | 1 |
| Host: mail.usenet-fr.net:563 | 1 |
| ¥M-^Zå¼ôñM-^[RCPzM-^RM-^Y^]M-^Y^EÖM-^Q:½^Q©^OM-^S%M-^R̸ÿÆ!M-^V¸(Ñõ^?ó1M-^G... | 1 |
| Host: ftp.usenet-fr.net:563 | 1 |
| ^V^C^C^Bo^A | 1 |
| )ÒË^^^A,á ^GËEfT¨eM\M-^S>*Àô#^H#¨_^VÙ}PM-^W | 1 |
| û\x09t£M-^\^M|ãatö^Cå | 1 |
| Host: mb2.free.org:119 | 1 |
| ?M-^PM-^T^LM-\x092^W¸æ^B^N¹Ìv\VQóM-^S¼4yM-^C:q^P´¾¥BAê'}^CM-^@^RM-^Wµ... | 1 |
| M-^K}=^G"ÿÌfZ[6aĦ^B|uôË*Ôé^W;X>´^TͲ^U^E^RÌtM-^BpJµê... | 1 |
| t» 70Mm60Ò³LCM-\x09M-^H¾#3+ëµÐtS±\¨^[^HqÆ&PbQ.ñv^Oä... | 1 |
| M-^Y¦M-^[Y·eJM-^HJ:M-^@ | 1 |
| æM-^RiDUÃÃ3^F²{^OÎM-^\'1pM- ^DYz}M-^\;RT9 BqM-^XM-^S^Ggp«xM-^LQM-^L... | 1 |
| Ñ&M-^GÎ$RsÅ^^^E{(Ë\Å | 1 |
| ¼<YrW^QM-^P©M-^^^Yç.5*¨ûJzJM-^XÌL<^R§yM-^@?M-^K^Nê^DM-^\3»fM-^Rº4·... | 1 |
| óc<Ï^E^OM-^XÐ dòM-^]jj«´&K+³±º@4M- ä~lÃM- ù(M-^H)GM-^KM-^CM-^R^\l... | 1 |
| ^S^^L^[À"^F~å | 1 |
| ^\Ïtö¥^]4·ÓÆM-^Kó^ZM-^V·M-^Z^\ÉRM-^D^[yRð'M&ÐM-^Qi^A£x%^UOeq6æ... | 1 |
| |b\ÒÅ4^U©"UpéSFèM-^AklM-^W^?ßUJ¸)M-^_ü'^Y§Ê^G<!IO,¥îM-^D... | 1 |
| ùÛM-^Kí{Ê÷Af£çM-^M^Or<Ð^UM-^RHÀ^N]¶@í^FFM-^L }#f´@M-^Y7^^ | 1 |
| ^V^C^A^Eî^A | 1 |
| Host: imap.usenet-fr.net:119 | 1 |
| ÊØM-^KÃÖM-^A¸M-^W«M-^YM-^H2©M-^\W³M-^TM-^F5M-^ME^PG<ÏFd(M-^D^KM-^RË,aÎÚ:]1²... | 1 |
| ÆE^W^Y~M-^WsFºM-^FIM-^EâUNØ3#^EM-^B^H'M-^CÂö\¹dÂÉg^M>\x09^N¡ÌM-^K^Oû... | 1 |
| Host: listserv.usenet-fr.net:119 | 1 |
| M-^GM-^Ej^]M-^Q^Lh^LM-^Y×éM-^O^L^W1OSM-^_Ðd^L$Æ^N-¬<µÃl^QvJ:zp¨×M-^Rð... | 1 |
| Host: pop.usenet-fr.net:563 | 1 |
| HELO | 1 |
| ^A̧M-^MÒ6M-^SÂ\x09^L¶`ì^Bv7\#å!¹%M-^ZT>^E½.<8@DM-^@YdNV\ÍÇ... | 1 |
| Host: usenet-fr.net:119 | 1 |
| Host: cabale.usenet-fr.net:119 | 1 |
| >¦Â^O^]RN^D $ä*M-^MRM-^A1M- â¤tzbìz&#^Sf2M-^PpÈò0äÓM-^^¯üM-^D... | 1 |
| Host: imap.usenet-fr.net:563 | 1 |
| m¥kíò>F¢GÀ'**ªj ^E^OÆUw®³^ON^W?ÏÄ^]Ë|;öM-^G#OwM-^R!... | 1 |
| 0ËJÀløÓxÐ:K.ºgÛÌwÎà2x,M-^UÒÔ²'i¯ë^UAI%M-^WÆÙs^HM-^D... | 1 |
| Host: 213.36.253.122 | 1 |
| ^P)d^WÁ2^\^MF$ æ^G®ÅcETÌM-^Q^KêVqü¼M-^CM-^@+»M-^]SM-^DM-^_·öªM-^UÛ... | 1 |
| ü^OM-^DlÌq=M_cé^NµÑM-^@|ÓËÿ¢ÄÇMM-^_M-\x09±^F^Ysc | 1 |
| ^V^C^A^Eí^A | 1 |
| è2y0|ªøM-^ZM- ¦"iö^\ù×M-^Gd^Z¶$\M-^@^Nâ¿ÕCpïF\x09Ös¼®ÉP^Xù... | 1 |
| Host: pop.usenet-fr.net:119 | 1 |
