Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| innd | 29721 | 40.8% | 3.8 MB | 42.5% |
| inn | 28228 | 38.7% | 3.6 MB | 40.1% |
| nnrpd | 10878 | 14.9% | 1.1 MB | 12.6% |
| innfeed | 3317 | 4.6% | 384.3 KB | 4.2% |
| authmysql | 499 | 0.7% | 46.0 KB | 0.5% |
| batcher | 126 | 0.2% | 9.9 KB | 0.1% |
| send-uucp | 96 | 0.1% | 7.7 KB | 0.1% |
| TOTAL: 7 | 72865 | 100.0% | 9.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 28628 | 47.3% |
| Do not exist | 28219 | 46.7% |
| Positive hits | 3615 | 6.0% |
| Cache misses | 2 | 0.0% |
| TOTAL: 4 | 60464 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| article cleanup | 00:00:00.107 | 0.0% | 28217 | 0.000 | 0.004 | 0.333 |
| article logging | 00:00:00.180 | 0.0% | 28218 | 0.000 | 0.006 | 0.750 |
| article parse | 00:00:01.230 | 0.0% | 177323 | 0.000 | 0.007 | 0.143 |
| article write | 00:00:00.256 | 0.0% | 1767 | 0.000 | 0.145 | 1.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.170 | 0.0% | 200999 | 0.000 | 0.001 | 0.015 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.234 | 0.0% | 60461 | 0.000 | 0.004 | 0.125 |
| history sync | 00:00:00.092 | 0.0% | 539 | 0.000 | 0.171 | 1.500 |
| history write | 00:00:01.420 | 0.0% | 28217 | 0.000 | 0.050 | 0.400 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 23:57:19.409 | 100.0% | 207735 | 30.905 | 415.141 | 21432.571 |
| nntp read | 00:00:00.944 | 0.0% | 205554 | 0.000 | 0.005 | 0.067 |
| overview write | 00:00:00.009 | 0.0% | 1767 | 0.000 | 0.005 | 0.333 |
| perl filter | 00:00:08.524 | 0.0% | 28217 | 0.000 | 0.302 | 1.250 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.021 | 0.0% | 3322 | 0.000 | 0.006 | 0.333 |
| TOTAL: 23:57:37.485 | 23:57:32.598 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.006 | 0.0% | 1349 | 0.000 | 0.004 | 0.333 |
| article prepare | 00:00:00.002 | 0.0% | 5988 | 0.000 | 0.000 | 0.018 |
| article read | 00:00:00.058 | 0.0% | 901 | 0.000 | 0.064 | 1.000 |
| backlog stats | 00:00:00.021 | 0.0% | 26075 | 0.000 | 0.001 | 0.024 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.068 | 0.0% | 11206 | 0.000 | 0.006 | 0.500 |
| data write | 00:00:00.073 | 0.0% | 9913 | 0.000 | 0.007 | 0.125 |
| idle | 24:00:09.369 | 100.0% | 26075 | 857.489 | 3313.878 | 14309.000 |
| status file | 00:00:00.285 | 0.0% | 967 | 0.000 | 0.295 | 1.000 |
| TOTAL: 24:00:12.044 | 24:00:09.882 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.034 | 0.0% | 1618 | 0.020 | 0.021 | 0.022 |
| idle | 27:08:19.281 | 99.7% | 16305 | 0.000 | 5991.983 | 150032.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:03:41.789 | 0.2% | 1668262 | 0.000 | 0.133 | 1.000 |
| TOTAL: 27:12:48.223 | 27:12:01.104 | 100.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 96 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 116 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 288 | 27583 | 1239 | 491 | 25853 | 4% | 23:48:28 |
| 2 | news.fdn.fr | 4 | 1879 | 210 | 1113 | 556 | 11% | 24:38:01 |
| 3 | feed-out.gegeweb.org | 6 | 1085 | 209 | 862 | 14 | 19% | 23:46:58 |
| 4 | news.trigofacile.com | 35 | 229 | 104 | 125 | 0 | 45% | 13:41:20 |
| 5 | pasdenom.info | 22 | 605 | 36 | 536 | 33 | 5% | 22:26:02 |
| 6 | localhost | 99 | 2 | 2 | 0 | 0 | 100% | 00:00:00 |
| 7 | news.glou.org | 18 | 541 | 1 | 540 | 0 | 0% | 22:33:01 |
| 8 | feed.agneau.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:01 |
| TOTAL: 8 | 473 | 31924 | 1801 | 3667 | 26456 | 5% | 131:03:51 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 3.8 MB | 0.0 KB | 472.0 MB | 475.8 MB | 0% | 18.0 KB |
| 2 | feed-out.gegeweb.org | 1.1 MB | 0.0 KB | 133.7 KB | 1.2 MB | 88% | 5.4 KB |
| 3 | news.fdn.fr | 790.4 KB | 0.0 KB | 3.2 MB | 4.0 MB | 19% | 5.3 KB |
| 4 | news.trigofacile.com | 249.8 KB | 0.0 KB | 0.0 KB | 249.8 KB | 100% | 2.4 KB |
| 5 | pasdenom.info | 100.5 KB | 0.0 KB | 93.7 KB | 194.2 KB | 51% | 2.8 KB |
| 6 | localhost | 4.4 KB | 0.0 KB | 0.0 KB | 4.4 KB | 100% | 2.2 KB |
| 7 | news.glou.org | 2.0 KB | 0.0 KB | 0.0 KB | 2.0 KB | 100% | 2.0 KB |
| 8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 6.0 MB | 0.0 KB | 475.4 MB | 481.4 MB | 1% | 17.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Sep 11 03:30:00 - 03:59:59 | 19 | 1.1% | 0.01 | 57.9 KB | 1.0% | 0.03 |
| Sep 11 04:00:00 - 04:59:59 | 47 | 2.7% | 0.01 | 132.1 KB | 2.2% | 0.04 |
| Sep 11 05:00:00 - 05:59:59 | 33 | 1.9% | 0.01 | 96.7 KB | 1.6% | 0.03 |
| Sep 11 06:00:00 - 06:59:59 | 68 | 3.8% | 0.02 | 287.5 KB | 4.8% | 0.08 |
| Sep 11 07:00:00 - 07:59:59 | 49 | 2.8% | 0.01 | 113.1 KB | 1.9% | 0.03 |
| Sep 11 08:00:00 - 08:59:59 | 63 | 3.6% | 0.02 | 167.8 KB | 2.8% | 0.05 |
| Sep 11 09:00:00 - 09:59:59 | 67 | 3.8% | 0.02 | 213.0 KB | 3.5% | 0.06 |
| Sep 11 10:00:00 - 10:59:59 | 40 | 2.3% | 0.01 | 107.5 KB | 1.8% | 0.03 |
| Sep 11 11:00:00 - 11:59:59 | 125 | 7.1% | 0.03 | 839.9 KB | 13.9% | 0.23 |
| Sep 11 12:00:00 - 12:59:59 | 66 | 3.7% | 0.02 | 145.6 KB | 2.4% | 0.04 |
| Sep 11 13:00:00 - 13:59:59 | 65 | 3.7% | 0.02 | 198.1 KB | 3.3% | 0.06 |
| Sep 11 14:00:00 - 14:59:59 | 76 | 4.3% | 0.02 | 248.7 KB | 4.1% | 0.07 |
| Sep 11 15:00:00 - 15:59:59 | 99 | 5.6% | 0.03 | 316.3 KB | 5.2% | 0.09 |
| Sep 11 16:00:00 - 16:59:59 | 55 | 3.1% | 0.02 | 140.7 KB | 2.3% | 0.04 |
| Sep 11 17:00:00 - 17:59:59 | 87 | 4.9% | 0.02 | 513.0 KB | 8.5% | 0.14 |
| Sep 11 18:00:00 - 18:59:59 | 89 | 5.0% | 0.02 | 417.1 KB | 6.9% | 0.12 |
| Sep 11 19:00:00 - 19:59:59 | 110 | 6.2% | 0.03 | 308.7 KB | 5.1% | 0.09 |
| Sep 11 20:00:00 - 20:59:59 | 90 | 5.1% | 0.03 | 250.1 KB | 4.1% | 0.07 |
| Sep 11 21:00:00 - 21:59:59 | 87 | 4.9% | 0.02 | 241.6 KB | 4.0% | 0.07 |
| Sep 11 22:00:00 - 22:59:59 | 101 | 5.7% | 0.03 | 261.5 KB | 4.3% | 0.07 |
| Sep 11 23:00:00 - 23:59:59 | 108 | 6.1% | 0.03 | 328.6 KB | 5.4% | 0.09 |
| Sep 12 00:00:00 - 00:59:59 | 91 | 5.1% | 0.03 | 269.0 KB | 4.5% | 0.07 |
| Sep 12 01:00:00 - 01:59:59 | 66 | 3.7% | 0.02 | 193.6 KB | 3.2% | 0.05 |
| Sep 12 02:00:00 - 02:59:59 | 43 | 2.4% | 0.01 | 130.4 KB | 2.2% | 0.04 |
| Sep 12 03:00:00 - 03:30:00 | 25 | 1.4% | 0.01 | 54.0 KB | 0.9% | 0.03 |
| TOTAL: 24:00:00 | 1769 | 100.0% | 0.02 | 5.9 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 25855 | 723 | 0 | 0 | 2 | 0 | 0 | 0 | 25130 |
| 2 | news.fdn.fr | 555 | 532 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 3 | pasdenom.info | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 4 | feed-out.gegeweb.org | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTAL: 4 | 26456 | 1259 | 0 | 0 | 2 | 0 | 0 | 0 | 25195 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| linux.debian.changes.devel | 187 |
| linux.debian.bugs.dist | 164 |
| linux.debian.bugs.rc | 118 |
| alt.fan.rush-limbaugh | 69 |
| alt.arts.poetry.comments | 65 |
| alt.buddha.short.fat.guy | 50 |
| alt.test.a | 22 |
| alt.computer.workshop | 21 |
| alt.russian.z1 | 18 |
| alt.folklore.computers | 18 |
| alt.usage.english | 17 |
| alt.checkmate | 17 |
| alt.tv.big-brother | 16 |
| linux.debian.devel.release | 14 |
| alt.comp.freeware | 10 |
| linux.debian.user.italian | 10 |
| alt.bible | 10 |
| alt.comp.os.windows-11 | 9 |
| alt.slack | 9 |
| TOTAL: 74 | 1259 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| uk.religion.christian | 2 |
| TOTAL: 1 | 2 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (fsl) | 24957 |
| Too many newsgroups | 123 |
| Binary in non-binary group | 36 |
| Too many newsgroups2 | 30 |
| Bad path (news.theremailer.net) | 15 |
| badword in subject & alt | 13 |
| HTML post | 11 |
| badword in From & alt | 5 |
| Scoring filter (8) | 4 |
| TOTAL: 9 | 25194 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1624 | 711 | 481 | 25 | 0 | 0 | 43% | 23:33:13 |
| 2 | agneau.org | 207 | 207 | 0 | 0 | 0 | 0 | 100% | 13:39:45 |
| 3 | news.gegeweb.org | 1637 | 205 | 981 | 31 | 0 | 0 | 12% | 23:28:14 |
| 4 | usenet.pasdenom.info | 1970 | 127 | 1014 | 79 | 0 | 0 | 6% | 23:41:53 |
| 5 | fdn.fr | 1552 | 59 | 977 | 0 | 0 | 0 | 3% | 23:05:44 |
| 6 | proxad.net | 610 | 37 | 488 | 1 | 0 | 1 | 6% | 21:35:05 |
| 7 | news.trigofacile.com | 134 | 14 | 89 | 0 | 0 | 0 | 10% | 11:10:18 |
| 8 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 1349 | 0% | 24:00:03 |
| 9 | snof.org | 0 | 0 | 0 | 0 | 0 | 57 | 0% | 24:00:03 |
| 10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 207 | 0% | 24:00:03 |
| TOTAL: 10 | 7734 | 1360 | 4030 | 136 | 0 | 1614 | 17% | 212:14:21 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | glou.org | 2.5 MB | 90.2 KB | 2.6 MB | 0.0 KB/s | 3.6 KB | 23:33:13 |
| 2 | news.gegeweb.org | 628.2 KB | 100.1 KB | 728.3 KB | 0.0 KB/s | 3.1 KB | 23:28:14 |
| 3 | agneau.org | 574.5 KB | 0.0 KB | 574.5 KB | 0.0 KB/s | 2.8 KB | 13:39:45 |
| 4 | usenet.pasdenom.info | 461.1 KB | 271.1 KB | 732.2 KB | 0.0 KB/s | 3.6 KB | 23:41:53 |
| 5 | fdn.fr | 200.3 KB | 0.0 KB | 200.3 KB | 0.0 KB/s | 3.4 KB | 23:05:44 |
| 6 | proxad.net | 101.6 KB | 2.9 KB | 104.5 KB | 0.0 KB/s | 2.7 KB | 21:35:05 |
| 7 | news.trigofacile.com | 34.8 KB | 0.0 KB | 34.8 KB | 0.0 KB/s | 2.5 KB | 11:10:18 |
| 8 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
| 9 | snof.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
| 10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:03 |
| TOTAL: 10 | 4.4 MB | 464.3 KB | 4.9 MB | 0.0 KB/s | 3.3 KB | 212:14:21 | |

Backlog files shrunk by innfeed:
| Server | Size |
|---|---|
| feed.ac-versailles.fr | 100.1 KB |
| delepine.info | 100.1 KB |
| TOTAL: 2 | 200.3 KB |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| lolonet | 63 | 206 | 563.4 KB | 00:00:29 |
| TOTAL: 1 | 63 | 206 | 563.4 KB | 00:00:29 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 192.42.116.116 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:10:00 |
| 2 | 052559474.box.freepro.com | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 3 | 137.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | 205.210.31.11 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 5 | ipservice-092-209-004-054.092.209.pools.vodafone-ip.de | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 03:36:58 |
| 6 | 185.242.177.4 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 193.218.118.128 | 1 | 0 | 0.0 KB | 0 | 1 | 0 | 00:05:13 |
| 8 | r5-123-7b.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 9 | 216.25.126.22 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | lentokone.weber.fi.eu.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 11 | toma-03.stehlik.co.uk | 465 | 0 | 0.0 KB | 0 | 0 | 0 | 23:20:16 |
| 12 | 194.164.107.5 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 13 | 51.146.94.167.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | cabale.usenet-fr.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| TOTAL: 14 | 513 | 0 | 0.0 KB | 0 | 2 | 0 | 27:12:48 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.weber.fi.eu.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:02 |
| 2 | *.211.203.35.bc.googleusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 3 | *.092.209.pools.vodafone-ip.de | 10 | 0 | 0.0 KB | 0 | 0 | 0 | 03:36:58 |
| 4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | *.146.94.167.censys-scanner.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 6 | unresolved | 6 | 0 | 0.0 KB | 0 | 2 | 0 | 00:15:16 |
| 7 | *.usenet-fr.net | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.box.freepro.com | 23 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 9 | *.stehlik.co.uk | 465 | 0 | 0.0 KB | 0 | 0 | 0 | 23:20:16 |
| TOTAL: 9 | 513 | 0 | 0.0 KB | 0 | 2 | 0 | 27:12:48 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 2.595 | 5.025 | 20.718 | 23:20:16 |
| ipservice-092-209-004-054.092.209.pools.vodafone-ip.de | 0.131 | 0.154 | 0.535 | 03:36:58 |
| 192.42.116.116 | 0.003 | 0.003 | 0.000 | 00:10:00 |
| 193.218.118.128 | 0.000 | 0.006 | 0.000 | 00:05:13 |
| 052559474.box.freepro.com | 0.020 | 0.095 | 1.025 | 00:00:10 |
| lentokone.weber.fi.eu.org | 0.000 | 0.005 | 0.045 | 00:00:02 |
| 205.210.31.11 | 0.000 | 0.004 | 0.000 | 00:00:02 |
| r5-123-7b.monitoring.internet-measurement.com | 0.002 | 0.002 | 0.000 | 00:00:01 |
| 51.146.94.167.censys-scanner.com | 0.008 | 0.004 | 0.000 | 00:00:01 |
| cabale.usenet-fr.net | 0.004 | 0.008 | 0.000 | 00:00:00 |
| 194.164.107.5 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 185.242.177.4 | 0.000 | 0.003 | 0.000 | 00:00:00 |
| 137.211.203.35.bc.googleusercontent.com | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 216.25.126.22 | 0.000 | 0.003 | 0.000 | 00:00:00 |
| ? | 0.014 | 0.112 | 0.000 | 00:00:00 |
| TOTAL: 15 | 2.777 | 5.432 | 22.323 | 27:12:48 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 2 |
| TOTAL: 1 | 2 |
NNRP unrecognized commands (by host) [Top 100]:
| System | Conn |
|---|---|
| 137.211.203.35.bc.googleusercontent.com | 4 |
| cabale.usenet-fr.net | 4 |
| 51.146.94.167.censys-scanner.com | 2 |
| TOTAL: 3 | 10 |
NNRP unrecognized commands (by command) [Top 100]:
| Command | Count |
|---|---|
| GET / HTTP/1.1 | 2 |
| EHLO www.censys.io | 1 |
| Host: 213.36.253.122:119 | 1 |
| STARTTLS | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| Host: 213.36.253.122:563 | 1 |
| Accept: */* | 1 |
| User-Agent: curl/7.68.0 | 1 |
| Accept-Encoding: gzip | 1 |
| TOTAL: 9 | 10 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| ipservice-092-209-004-054.092.209.pools.vodafone-ip.de | 10 | 0 |
| 192.42.116.116 | 1 | 0 |
| 51.146.94.167.censys-scanner.com | 1 | 2 |
| cabale.usenet-fr.net | 1 | 2 |
| TOTAL: 4 | 13 | 5 |