Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 10488 | 43.6% | 1.0 MB | 37.2% |
| innd | 4809 | 20.0% | 713.1 KB | 24.8% |
| inn | 4740 | 19.7% | 637.7 KB | 22.2% |
| innfeed | 3358 | 14.0% | 397.3 KB | 13.8% |
| authmysql | 424 | 1.8% | 38.7 KB | 1.3% |
| batcher | 138 | 0.6% | 10.8 KB | 0.4% |
| send-uucp | 96 | 0.4% | 8.0 KB | 0.3% |
| TOTAL: 7 | 24053 | 100.0% | 2.8 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 5072 | 36.5% |
| Do not exist | 4727 | 34.0% |
| Positive hits | 4088 | 29.4% |
| Cache misses | 1 | 0.0% |
| TOTAL: 4 | 13888 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.001 | 0.0% | 3 | 0.000 | 0.333 | 0.500 |
| article cleanup | 00:00:00.030 | 0.0% | 4737 | 0.000 | 0.006 | 0.167 |
| article logging | 00:00:00.042 | 0.0% | 4738 | 0.000 | 0.009 | 0.182 |
| article parse | 00:00:00.094 | 0.0% | 10407 | 0.000 | 0.009 | 0.100 |
| article write | 00:00:00.402 | 0.0% | 3023 | 0.000 | 0.133 | 0.667 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.006 | 0.0% | 15704 | 0.000 | 0.000 | 0.045 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.058 | 0.0% | 13913 | 0.000 | 0.004 | 0.071 |
| history sync | 00:00:00.089 | 0.0% | 556 | 0.000 | 0.160 | 2.000 |
| history write | 00:00:00.194 | 0.0% | 4737 | 0.000 | 0.041 | 0.273 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:02:29.806 | 100.0% | 22440 | 1415.788 | 3856.943 | 16682.389 |
| nntp read | 00:00:00.100 | 0.0% | 20281 | 0.000 | 0.005 | 0.056 |
| overview write | 00:00:00.009 | 0.0% | 3023 | 0.000 | 0.003 | 0.167 |
| perl filter | 00:00:02.736 | 0.0% | 4737 | 0.071 | 0.578 | 1.545 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.033 | 0.0% | 4751 | 0.000 | 0.007 | 0.125 |
| TOTAL: 24:02:34.950 | 24:02:33.600 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.007 | 0.0% | 1400 | 0.000 | 0.005 | 1.000 |
| article prepare | 00:00:00.000 | 0.0% | 6104 | 0.000 | 0.000 | 0.000 |
| article read | 00:00:00.066 | 0.0% | 937 | 0.000 | 0.070 | 1.000 |
| backlog stats | 00:00:00.019 | 0.0% | 27242 | 0.000 | 0.001 | 0.034 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.045 | 0.0% | 11788 | 0.000 | 0.004 | 0.077 |
| data write | 00:00:00.082 | 0.0% | 10431 | 0.000 | 0.008 | 0.167 |
| idle | 23:56:58.806 | 100.0% | 27242 | 745.386 | 3164.922 | 14338.391 |
| status file | 00:00:00.261 | 0.0% | 973 | 0.000 | 0.268 | 1.000 |
| TOTAL: 23:57:02.510 | 23:56:59.286 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.005 | 0.0% | 278 | 0.000 | 0.018 | 0.022 |
| idle | 24:41:09.960 | 99.8% | 12980 | 2.000 | 6846.684 | 60014.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:02:46.575 | 0.2% | 1658766 | 0.000 | 0.100 | 1.000 |
| TOTAL: 24:44:39.873 | 24:43:56.540 | 100.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 96 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 116 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 288 | 3953 | 2372 | 554 | 1027 | 60% | 23:47:16 |
| 2 | news.fdn.fr | 6 | 2143 | 289 | 1203 | 651 | 13% | 27:45:32 |
| 3 | feed-out.gegeweb.org | 8 | 1160 | 210 | 936 | 14 | 18% | 24:14:30 |
| 4 | news.trigofacile.com | 27 | 413 | 115 | 298 | 0 | 27% | 17:14:04 |
| 5 | pasdenom.info | 16 | 821 | 99 | 632 | 90 | 12% | 24:06:47 |
| 6 | news.glou.org | 20 | 1031 | 2 | 1029 | 0 | 0% | 27:45:34 |
| 7 | localhost | 97 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 8 | feed.agneau.org | 2 | 0 | 0 | 0 | 0 | 0% | 00:20:00 |
| TOTAL: 8 | 464 | 9521 | 3087 | 4652 | 1782 | 32% | 145:13:43 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 4.6 MB | 0.0 KB | 2.6 MB | 7.2 MB | 63% | 2.2 KB |
| 2 | news.fdn.fr | 915.3 KB | 0.0 KB | 3.8 MB | 4.7 MB | 19% | 5.1 KB |
| 3 | feed-out.gegeweb.org | 611.9 KB | 0.0 KB | 353.9 KB | 965.8 KB | 63% | 4.3 KB |
| 4 | pasdenom.info | 286.5 KB | 0.0 KB | 258.0 KB | 544.5 KB | 52% | 2.9 KB |
| 5 | news.trigofacile.com | 249.0 KB | 0.0 KB | 0.0 KB | 249.0 KB | 100% | 2.2 KB |
| 6 | news.glou.org | 9.7 KB | 0.0 KB | 0.0 KB | 9.7 KB | 100% | 4.9 KB |
| 7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 6.6 MB | 0.0 KB | 7.0 MB | 13.6 MB | 48% | 2.9 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 17 03:30:00 - 03:59:59 | 47 | 1.6% | 0.03 | 98.9 KB | 1.5% | 0.05 |
| Oct 17 04:00:00 - 04:59:59 | 71 | 2.3% | 0.02 | 203.5 KB | 3.1% | 0.06 |
| Oct 17 05:00:00 - 05:59:59 | 86 | 2.8% | 0.02 | 181.7 KB | 2.8% | 0.05 |
| Oct 17 06:00:00 - 06:59:59 | 116 | 3.8% | 0.03 | 198.1 KB | 3.0% | 0.06 |
| Oct 17 07:00:00 - 07:59:59 | 130 | 4.3% | 0.04 | 243.5 KB | 3.7% | 0.07 |
| Oct 17 08:00:00 - 08:59:59 | 130 | 4.3% | 0.04 | 240.4 KB | 3.7% | 0.07 |
| Oct 17 09:00:00 - 09:59:59 | 102 | 3.4% | 0.03 | 201.9 KB | 3.1% | 0.06 |
| Oct 17 10:00:00 - 10:59:59 | 85 | 2.8% | 0.02 | 175.6 KB | 2.7% | 0.05 |
| Oct 17 11:00:00 - 11:59:59 | 108 | 3.6% | 0.03 | 213.4 KB | 3.3% | 0.06 |
| Oct 17 12:00:00 - 12:59:59 | 78 | 2.6% | 0.02 | 163.0 KB | 2.5% | 0.05 |
| Oct 17 13:00:00 - 13:59:59 | 160 | 5.3% | 0.04 | 419.4 KB | 6.4% | 0.12 |
| Oct 17 14:00:00 - 14:59:59 | 122 | 4.0% | 0.03 | 247.4 KB | 3.8% | 0.07 |
| Oct 17 15:00:00 - 15:59:59 | 129 | 4.3% | 0.04 | 291.4 KB | 4.4% | 0.08 |
| Oct 17 16:00:00 - 16:59:59 | 161 | 5.3% | 0.04 | 385.9 KB | 5.9% | 0.11 |
| Oct 17 17:00:00 - 17:59:59 | 138 | 4.6% | 0.04 | 304.0 KB | 4.6% | 0.08 |
| Oct 17 18:00:00 - 18:59:59 | 122 | 4.0% | 0.03 | 268.0 KB | 4.1% | 0.07 |
| Oct 17 19:00:00 - 19:59:59 | 120 | 4.0% | 0.03 | 306.6 KB | 4.7% | 0.09 |
| Oct 17 20:00:00 - 20:59:59 | 175 | 5.8% | 0.05 | 385.4 KB | 5.9% | 0.11 |
| Oct 17 21:00:00 - 21:59:59 | 182 | 6.0% | 0.05 | 445.6 KB | 6.8% | 0.12 |
| Oct 17 22:00:00 - 22:59:59 | 178 | 5.9% | 0.05 | 371.8 KB | 5.7% | 0.10 |
| Oct 17 23:00:00 - 23:59:59 | 132 | 4.4% | 0.04 | 341.7 KB | 5.2% | 0.09 |
| Oct 18 00:00:00 - 00:59:59 | 136 | 4.5% | 0.04 | 248.6 KB | 3.8% | 0.07 |
| Oct 18 01:00:00 - 01:59:59 | 138 | 4.6% | 0.04 | 274.3 KB | 4.2% | 0.08 |
| Oct 18 02:00:00 - 02:59:59 | 122 | 4.0% | 0.03 | 264.4 KB | 4.0% | 0.07 |
| Oct 18 03:00:00 - 03:30:00 | 54 | 1.8% | 0.03 | 84.3 KB | 1.3% | 0.05 |
| TOTAL: 24:00:00 | 3022 | 100.0% | 0.03 | 6.4 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 1030 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 230 |
| 2 | news.fdn.fr | 583 | 556 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 3 | pasdenom.info | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 4 | feed-out.gegeweb.org | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| TOTAL: 4 | 1715 | 1357 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| linux.debian.changes.devel | 190 |
| linux.debian.bugs.dist | 150 |
| linux.debian.bugs.rc | 116 |
| alt.buddha.short.fat.guy | 74 |
| alt.arts.poetry.comments | 71 |
| alt.fan.rush-limbaugh | 65 |
| alt.russian.z1 | 34 |
| alt.usage.english | 32 |
| linux.debian.user | 31 |
| alt.recovery.aa | 27 |
| alt.computer.workshop | 20 |
| alt.food.fast-food | 19 |
| alt.slack | 17 |
| alt.bbs.synchronet | 17 |
| linux.debian.changes | 16 |
| linux.debian.kernel | 14 |
| alt.usenet.legends.lester-mosley | 13 |
| alt.comp.os.windows-11 | 12 |
| linux.debian.devel.release | 11 |
| TOTAL: 75 | 1357 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 178 |
| Binary in non-binary group | 97 |
| Too many newsgroups2 | 42 |
| Bad path (news.theremailer.net) | 14 |
| badword in subject & alt | 11 |
| HTML post | 10 |
| badword in Newsgroups | 2 |
| Scoring filter (8) | 2 |
| Scoring filter (9) | 1 |
| TOTAL: 9 | 357 |
INND misc events:
| Events | Count |
|---|---|
| RCreader | 1 |
| TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1647 | 664 | 511 | 26 | 0 | 0 | 40% | 23:26:03 |
| 2 | agneau.org | 329 | 329 | 0 | 0 | 0 | 1 | 100% | 15:52:31 |
| 3 | news.gegeweb.org | 1623 | 208 | 978 | 17 | 0 | 0 | 12% | 23:27:57 |
| 4 | fdn.fr | 1491 | 105 | 873 | 0 | 0 | 0 | 7% | 23:19:58 |
| 5 | proxad.net | 832 | 103 | 538 | 3 | 0 | 0 | 12% | 22:00:01 |
| 6 | usenet.pasdenom.info | 2016 | 36 | 1142 | 23 | 0 | 0 | 1% | 23:17:57 |
| 7 | news.trigofacile.com | 302 | 13 | 201 | 0 | 0 | 0 | 4% | 14:47:33 |
| 8 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 1406 | 0% | 24:00:04 |
| 9 | snof.org | 0 | 0 | 0 | 0 | 0 | 59 | 0% | 24:00:04 |
| 10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 326 | 0% | 24:00:06 |
| TOTAL: 10 | 8240 | 1458 | 4243 | 69 | 0 | 1792 | 17% | 218:12:14 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | glou.org | 2.0 MB | 87.1 KB | 2.1 MB | 0.0 KB/s | 3.1 KB | 23:26:03 |
| 2 | agneau.org | 865.7 KB | 0.0 KB | 865.7 KB | 0.0 KB/s | 2.6 KB | 15:52:31 |
| 3 | news.gegeweb.org | 697.0 KB | 50.5 KB | 747.6 KB | 0.0 KB/s | 3.3 KB | 23:27:57 |
| 4 | fdn.fr | 366.9 KB | 0.0 KB | 366.9 KB | 0.0 KB/s | 3.5 KB | 23:19:58 |
| 5 | proxad.net | 285.5 KB | 8.0 KB | 293.5 KB | 0.0 KB/s | 2.8 KB | 22:00:01 |
| 6 | usenet.pasdenom.info | 94.2 KB | 86.3 KB | 180.5 KB | 0.0 KB/s | 3.1 KB | 23:17:57 |
| 7 | news.trigofacile.com | 44.2 KB | 0.0 KB | 44.2 KB | 0.0 KB/s | 3.4 KB | 14:47:33 |
| 8 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
| 9 | snof.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:04 |
| 10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
| TOTAL: 10 | 4.3 MB | 232.0 KB | 4.5 MB | 0.0 KB/s | 3.0 KB | 218:12:14 | |

Backlog files shrunk by innfeed:
| Server | Size |
|---|---|
| feed.ac-versailles.fr | 100.1 KB |
| TOTAL: 1 | 100.1 KB |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| lolonet | 69 | 326 | 844.4 KB | 00:00:32 |
| TOTAL: 1 | 69 | 326 | 844.4 KB | 00:00:32 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 135.136.7.158 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:48 |
| 2 | 052559474.box.freepro.com | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 3 | 45-79-207-110.ip.linodeusercontent.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 4 | kiwi.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 5 | ewan.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 6 | 198.235.24.49 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | 203.55.131.5 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | darren.probe.onyphe.net | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 9 | 130.131.162.132 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 10 | 2a01:4020:1:1:102::581 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | 172-236-228-245.ip.linodeusercontent.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 12 | ipservice-092-209-004-023.092.209.pools.vodafone-ip.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:53:45 |
| 13 | r3-92-5c.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 14 | 202.172.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 15 | 2a01:4020:1:1:103::3b6 | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 16 | toma-03.stehlik.co.uk | 398 | 0 | 0.0 KB | 0 | 0 | 0 | 23:47:18 |
| 17 | 89-21-67-190.infrawat.ch | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 18 | 193-176-29-28.infrawat.ch | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 19 | 172.234.162.56 | 11 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 20 | cabale.usenet-fr.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| TOTAL: 20 | 459 | 0 | 0.0 KB | 0 | 0 | 0 | 24:44:39 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.092.209.pools.vodafone-ip.de | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:53:45 |
| 2 | *.ip.linodeusercontent.com | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 3 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 4 | unresolved | 15 | 0 | 0.0 KB | 0 | 0 | 0 | 00:02:11 |
| 5 | ? | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 6 | *.usenet-fr.net | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 00:01:01 |
| 7 | *.census.shodan.io | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| 8 | *.172.132.66.censys-scanner.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 9 | *.infrawat.ch | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 10 | *.box.freepro.com | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:10 |
| 11 | *.stehlik.co.uk | 398 | 0 | 0.0 KB | 0 | 0 | 0 | 23:47:18 |
| 12 | *.probe.onyphe.net | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:03 |
| TOTAL: 12 | 459 | 0 | 0.0 KB | 0 | 0 | 0 | 24:44:39 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 2.522 | 4.495 | 17.870 | 23:47:18 |
| ipservice-092-209-004-023.092.209.pools.vodafone-ip.de | 0.025 | 0.039 | 0.180 | 00:53:45 |
| 135.136.7.158 | 0.000 | 0.004 | 0.000 | 00:01:48 |
| cabale.usenet-fr.net | 0.003 | 0.024 | 0.000 | 00:01:01 |
| 172.234.162.56 | 0.009 | 0.024 | 0.000 | 00:00:12 |
| 052559474.box.freepro.com | 0.024 | 0.073 | 1.072 | 00:00:10 |
| 130.131.162.132 | 0.000 | 0.004 | 0.000 | 00:00:09 |
| kiwi.census.shodan.io | 0.000 | 0.003 | 0.000 | 00:00:03 |
| ewan.probe.onyphe.net | 0.000 | 0.003 | 0.000 | 00:00:03 |
| r3-92-5c.monitoring.internet-measurement.com | 0.004 | 0.000 | 0.000 | 00:00:01 |
| 202.172.132.66.censys-scanner.com | 0.000 | 0.004 | 0.000 | 00:00:01 |
| 172-236-228-245.ip.linodeusercontent.com | 0.000 | 0.008 | 0.000 | 00:00:00 |
| 198.235.24.49 | 0.000 | 0.003 | 0.000 | 00:00:00 |
| 45-79-207-110.ip.linodeusercontent.com | 0.003 | 0.000 | 0.000 | 00:00:00 |
| darren.probe.onyphe.net | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 2a01:4020:1:1:102::581 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 203.55.131.5 | 0.000 | 0.003 | 0.000 | 00:00:00 |
| 2a01:4020:1:1:103::3b6 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 193-176-29-28.infrawat.ch | 0.004 | 0.000 | 0.000 | 00:00:00 |
| 89-21-67-190.infrawat.ch | 0.000 | 0.004 | 0.000 | 00:00:00 |
| TOTAL: 21 | 2.598 | 4.726 | 19.122 | 24:44:39 |
NNRP unrecognized commands (by host) [Top 100]:
| System | Conn |
|---|---|
| cabale.usenet-fr.net | 20 |
| 172.234.162.56 | 10 |
| 172-236-228-245.ip.linodeusercontent.com | 8 |
| darren.probe.onyphe.net | 4 |
| 202.172.132.66.censys-scanner.com | 2 |
| TOTAL: 5 | 44 |
NNRP unrecognized commands (by command) [Top 100]:
| Command | Count |
|---|---|
| accept-encoding: gzip, deflate, br | 4 |
| STARTTLS | 4 |
| GET /RDWeb/Pages/ HTTP/1.1 | 4 |
| user-agent: Mozilla/5.0 (Windows NT 10.0... | 4 |
| Host: 213.36.253.122:563 | 4 |
| Connection: close | 4 |
| À^T | 4 |
| À$À(À#À' | 2 |
| ^V^C^A | 2 |
| ^A | 2 |
| ^V^C^A^A | 2 |
| ^V^C^A^B | 2 |
| EHLO www.censys.io | 1 |
| ÷ó£©f ² | 1 |
| ^QM-^Y_«yº÷^ZM-^FÜ+Ä%Äj1]M-^LM-^F^QÛM-^PÍh^WC¶¤¢-Y | 1 |
| ½M-^]:ÌìÖÙb³â5¸3£ á|v¸Èû¯'e Ö#Ç | 1 |
| À$ÀÀ¯À,ÀrÀsÌ©^S^B^S^AÌ^TÀ^GÀ^RÀ^SÀ'À/À^TÀ(À0À`Àa... | 1 |
| ^V^C^C^Bc^A | 1 |
| TOTAL: 18 | 44 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| ipservice-092-209-004-023.092.209.pools.vodafone-ip.de | 2 | 0 |
| 172.234.162.56 | 2 | 2 |
| 135.136.7.158 | 1 | 1 |
| 89-21-67-190.infrawat.ch | 1 | 1 |
| cabale.usenet-fr.net | 1 | 1 |
| 2a01:4020:1:1:103::3b6 | 1 | 1 |
| TOTAL: 6 | 8 | 10 |