Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 11485 | 46.2% | 1.1 MB | 39.3% |
| innd | 4641 | 18.7% | 691.2 KB | 23.5% |
| inn | 4543 | 18.3% | 610.4 KB | 20.8% |
| innfeed | 3462 | 13.9% | 416.0 KB | 14.2% |
| authmysql | 518 | 2.1% | 47.5 KB | 1.6% |
| batcher | 136 | 0.5% | 10.5 KB | 0.4% |
| send-uucp | 96 | 0.4% | 7.8 KB | 0.3% |
| TOTAL: 7 | 24881 | 100.0% | 2.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Negative hits | 4689 | 37.2% |
| Do not exist | 4480 | 35.5% |
| Positive hits | 3393 | 26.9% |
| Cache misses | 54 | 0.4% |
| TOTAL: 4 | 12616 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.025 | 0.0% | 66 | 0.000 | 0.379 | 1.000 |
| article cleanup | 00:00:00.034 | 0.0% | 4476 | 0.000 | 0.008 | 0.111 |
| article logging | 00:00:00.047 | 0.0% | 4478 | 0.000 | 0.010 | 0.250 |
| article parse | 00:00:00.091 | 0.0% | 10199 | 0.000 | 0.009 | 0.167 |
| article write | 00:00:00.386 | 0.0% | 2627 | 0.000 | 0.147 | 1.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 63 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.007 | 0.0% | 14716 | 0.000 | 0.000 | 0.025 |
| hisgrep/artcncl | 00:00:00.001 | 0.0% | 60 | 0.000 | 0.017 | 0.020 |
| hishave/artcncl | 00:00:00.001 | 0.0% | 66 | 0.000 | 0.015 | 0.018 |
| hishave/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.075 | 0.0% | 12559 | 0.000 | 0.006 | 0.091 |
| history sync | 00:00:00.100 | 0.0% | 548 | 0.000 | 0.182 | 3.500 |
| history write | 00:00:00.175 | 0.0% | 4476 | 0.000 | 0.039 | 0.400 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| hiswrite/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 24:02:25.842 | 100.0% | 21238 | 877.044 | 4075.047 | 42877.714 |
| nntp read | 00:00:00.102 | 0.0% | 18994 | 0.000 | 0.005 | 0.062 |
| overview write | 00:00:00.009 | 0.0% | 2627 | 0.000 | 0.003 | 0.143 |
| perl filter | 00:00:02.734 | 0.0% | 4476 | 0.000 | 0.611 | 1.364 |
| python filter | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| site send | 00:00:00.031 | 0.0% | 4192 | 0.000 | 0.007 | 0.200 |
| TOTAL: 24:02:31.202 | 24:02:29.660 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.002 | 0.0% | 1414 | 0.000 | 0.001 | 0.100 |
| article prepare | 00:00:00.002 | 0.0% | 4424 | 0.000 | 0.000 | 0.028 |
| article read | 00:00:00.040 | 0.0% | 727 | 0.000 | 0.055 | 1.000 |
| backlog stats | 00:00:00.014 | 0.0% | 25208 | 0.000 | 0.001 | 0.025 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.051 | 0.0% | 10563 | 0.000 | 0.005 | 1.000 |
| data write | 00:00:00.098 | 0.0% | 9192 | 0.000 | 0.011 | 0.125 |
| idle | 23:59:13.559 | 100.0% | 25208 | 452.738 | 3425.641 | 18767.000 |
| status file | 00:00:00.291 | 0.0% | 1055 | 0.000 | 0.276 | 1.000 |
| TOTAL: 23:59:16.601 | 23:59:14.057 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.062 | 0.0% | 3874 | 0.000 | 0.016 | 0.019 |
| idle | 25:25:14.947 | 99.7% | 21971 | 0.000 | 4165.261 | 94331.500 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:03:26.253 | 0.2% | 1674534 | 0.000 | 0.123 | 1.000 |
| readart | 00:00:00.003 | 0.0% | 17 | 0.176 | 0.176 | 0.176 |
| TOTAL: 25:29:30.758 | 25:28:41.265 | 99.9% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 96 |
| flushlogs | 2 |
| go | 2 |
| logmode | 2 |
| mode | 5 |
| name | 2 |
| pause | 2 |
| paused | 2 |
| renumber | 1 |
| reserve | 2 |
| TOTAL: 10 | 116 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 288 | 3713 | 2205 | 370 | 1138 | 59% | 23:50:29 |
| 2 | news.fdn.fr | 3 | 1978 | 265 | 1014 | 699 | 13% | 25:39:07 |
| 3 | feed-out.gegeweb.org | 7 | 979 | 108 | 857 | 14 | 11% | 23:38:42 |
| 4 | pasdenom.info | 18 | 622 | 40 | 552 | 30 | 6% | 25:25:31 |
| 5 | news.trigofacile.com | 35 | 173 | 30 | 140 | 3 | 17% | 13:16:30 |
| 6 | news.glou.org | 15 | 1323 | 14 | 1309 | 0 | 1% | 37:35:33 |
| 7 | localhost | 97 | 0 | 0 | 0 | 0 | 0% | 00:00:00 |
| 8 | feed.agneau.org | 1 | 0 | 0 | 0 | 0 | 0% | 00:10:00 |
| TOTAL: 8 | 464 | 8788 | 2662 | 4242 | 1884 | 30% | 149:35:52 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 4.9 MB | 0.0 KB | 3.5 MB | 8.5 MB | 58% | 2.6 KB |
| 2 | news.fdn.fr | 979.4 KB | 0.0 KB | 4.2 MB | 5.2 MB | 18% | 5.5 KB |
| 3 | feed-out.gegeweb.org | 379.8 KB | 0.0 KB | 57.5 KB | 437.3 KB | 86% | 3.6 KB |
| 4 | pasdenom.info | 101.0 KB | 0.0 KB | 85.8 KB | 186.9 KB | 54% | 2.7 KB |
| 5 | news.trigofacile.com | 57.1 KB | 0.0 KB | 6.5 KB | 63.6 KB | 89% | 1.9 KB |
| 6 | news.glou.org | 43.3 KB | 0.0 KB | 0.0 KB | 43.3 KB | 100% | 3.1 KB |
| 7 | localhost | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| 8 | feed.agneau.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB | 0% | 0 |
| TOTAL: 8 | 6.4 MB | 0.0 KB | 7.9 MB | 14.3 MB | 44% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 23 03:30:00 - 03:59:59 | 102 | 3.9% | 0.06 | 189.3 KB | 2.9% | 0.11 |
| Oct 23 04:00:00 - 04:59:59 | 67 | 2.5% | 0.02 | 188.8 KB | 2.9% | 0.05 |
| Oct 23 05:00:00 - 05:59:59 | 63 | 2.4% | 0.02 | 140.0 KB | 2.2% | 0.04 |
| Oct 23 06:00:00 - 06:59:59 | 82 | 3.1% | 0.02 | 272.6 KB | 4.2% | 0.08 |
| Oct 23 07:00:00 - 07:59:59 | 108 | 4.1% | 0.03 | 228.8 KB | 3.5% | 0.06 |
| Oct 23 08:00:00 - 08:59:59 | 64 | 2.4% | 0.02 | 137.1 KB | 2.1% | 0.04 |
| Oct 23 09:00:00 - 09:59:59 | 66 | 2.5% | 0.02 | 165.4 KB | 2.6% | 0.05 |
| Oct 23 10:00:00 - 10:59:59 | 128 | 4.9% | 0.04 | 281.8 KB | 4.4% | 0.08 |
| Oct 23 11:00:00 - 11:59:59 | 202 | 7.7% | 0.06 | 404.7 KB | 6.3% | 0.11 |
| Oct 23 12:00:00 - 12:59:59 | 140 | 5.3% | 0.04 | 380.2 KB | 5.9% | 0.11 |
| Oct 23 13:00:00 - 13:59:59 | 93 | 3.5% | 0.03 | 188.3 KB | 2.9% | 0.05 |
| Oct 23 14:00:00 - 14:59:59 | 108 | 4.1% | 0.03 | 222.7 KB | 3.5% | 0.06 |
| Oct 23 15:00:00 - 15:59:59 | 121 | 4.6% | 0.03 | 279.1 KB | 4.3% | 0.08 |
| Oct 23 16:00:00 - 16:59:59 | 140 | 5.3% | 0.04 | 346.6 KB | 5.4% | 0.10 |
| Oct 23 17:00:00 - 17:59:59 | 126 | 4.8% | 0.04 | 293.7 KB | 4.6% | 0.08 |
| Oct 23 18:00:00 - 18:59:59 | 143 | 5.4% | 0.04 | 346.0 KB | 5.4% | 0.10 |
| Oct 23 19:00:00 - 19:59:59 | 124 | 4.7% | 0.03 | 317.4 KB | 4.9% | 0.09 |
| Oct 23 20:00:00 - 20:59:59 | 122 | 4.6% | 0.03 | 334.9 KB | 5.2% | 0.09 |
| Oct 23 21:00:00 - 21:59:59 | 121 | 4.6% | 0.03 | 384.9 KB | 6.0% | 0.11 |
| Oct 23 22:00:00 - 22:59:59 | 112 | 4.3% | 0.03 | 264.1 KB | 4.1% | 0.07 |
| Oct 23 23:00:00 - 23:59:59 | 97 | 3.7% | 0.03 | 319.2 KB | 5.0% | 0.09 |
| Oct 24 00:00:00 - 00:59:59 | 78 | 3.0% | 0.02 | 184.9 KB | 2.9% | 0.05 |
| Oct 24 01:00:00 - 01:59:59 | 84 | 3.2% | 0.02 | 259.7 KB | 4.0% | 0.07 |
| Oct 24 02:00:00 - 02:59:59 | 79 | 3.0% | 0.02 | 182.3 KB | 2.8% | 0.05 |
| Oct 24 03:00:00 - 03:30:00 | 59 | 2.2% | 0.03 | 134.7 KB | 2.1% | 0.07 |
| TOTAL: 24:00:00 | 2629 | 100.0% | 0.03 | 6.3 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | feeder1-2.proxad.net | 1138 | 980 | 0 | 0 | 1 | 0 | 0 | 0 | 157 |
| 2 | news.fdn.fr | 670 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
| 3 | pasdenom.info | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 4 | feed-out.gegeweb.org | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5 | news.trigofacile.com | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 5 | 1851 | 1621 | 0 | 0 | 1 | 0 | 0 | 0 | 229 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| alt.test.ping | 288 |
| linux.debian.changes.devel | 235 |
| linux.debian.bugs.rc | 174 |
| alt.arts.poetry.comments | 156 |
| linux.debian.bugs.dist | 149 |
| alt.fan.rush-limbaugh | 123 |
| alt.buddha.short.fat.guy | 89 |
| alt.recovery.aa | 45 |
| alt.usage.english | 38 |
| alt.checkmate | 22 |
| linux.debian.user | 20 |
| alt.comp.os.windows-11 | 15 |
| alt.russian.z1 | 15 |
| alt.sports.basketball.nba.gs-warriors | 14 |
| alt.computer.workshop | 12 |
| alt.slack | 11 |
| alt.comp.freeware | 10 |
| alt.comp.os.windows-10 | 10 |
| alt.christnet.christianlife | 9 |
| alt.windows7.general | 9 |
| TOTAL: 86 | 1621 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| talk.origins | 1 |
| TOTAL: 1 | 1 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| Too many newsgroups | 126 |
| Binary in non-binary group | 39 |
| Too many newsgroups2 | 21 |
| HTML post | 17 |
| Bad path (news.theremailer.net) | 14 |
| badword in subject & alt | 8 |
| badword in Newsgroups | 1 |
| Scoring filter (8) | 1 |
| TOTAL: 8 | 227 |
INND misc events:
| Events | Count |
|---|---|
| RCreader | 3 |
| TOTAL: 1 | 3 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1689 | 530 | 600 | 33 | 0 | 0 | 31% | 23:34:15 |
| 2 | news.gegeweb.org | 1627 | 192 | 938 | 26 | 0 | 0 | 11% | 23:10:55 |
| 3 | agneau.org | 150 | 150 | 0 | 0 | 0 | 0 | 100% | 13:39:59 |
| 4 | proxad.net | 502 | 55 | 347 | 0 | 0 | 0 | 10% | 19:51:27 |
| 5 | fdn.fr | 1219 | 43 | 885 | 1 | 0 | 0 | 3% | 23:34:23 |
| 6 | usenet.pasdenom.info | 2058 | 41 | 1106 | 21 | 0 | 0 | 1% | 23:26:41 |
| 7 | news.trigofacile.com | 144 | 16 | 104 | 0 | 0 | 0 | 11% | 12:40:02 |
| 8 | feed.ac-versailles.fr | 0 | 0 | 0 | 0 | 0 | 1418 | 0% | 24:00:06 |
| 9 | snof.org | 0 | 0 | 0 | 0 | 0 | 70 | 0% | 24:00:06 |
| 10 | delepine.info | 0 | 0 | 0 | 0 | 0 | 150 | 0% | 24:00:02 |
| TOTAL: 10 | 7389 | 1027 | 3980 | 81 | 0 | 1638 | 13% | 211:57:56 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | glou.org | 1.6 MB | 135.1 KB | 1.8 MB | 0.0 KB/s | 3.2 KB | 23:34:15 |
| 2 | news.gegeweb.org | 660.4 KB | 135.0 KB | 795.4 KB | 0.0 KB/s | 3.6 KB | 23:10:55 |
| 3 | agneau.org | 358.2 KB | 0.0 KB | 358.2 KB | 0.0 KB/s | 2.4 KB | 13:39:59 |
| 4 | proxad.net | 152.6 KB | 0.0 KB | 152.6 KB | 0.0 KB/s | 2.8 KB | 19:51:27 |
| 5 | fdn.fr | 116.7 KB | 1.2 KB | 117.9 KB | 0.0 KB/s | 2.7 KB | 23:34:23 |
| 6 | usenet.pasdenom.info | 114.8 KB | 90.5 KB | 205.2 KB | 0.0 KB/s | 3.3 KB | 23:26:41 |
| 7 | news.trigofacile.com | 41.8 KB | 0.0 KB | 41.8 KB | 0.0 KB/s | 2.6 KB | 12:40:02 |
| 8 | feed.ac-versailles.fr | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
| 9 | snof.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:06 |
| 10 | delepine.info | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 24:00:02 |
| TOTAL: 10 | 3.0 MB | 361.8 KB | 3.4 MB | 0.0 KB/s | 3.1 KB | 211:57:56 | |

Backlog files shrunk by innfeed:
| Server | Size |
|---|---|
| feed.ac-versailles.fr | 100.0 KB |
| TOTAL: 1 | 100.0 KB |
UUCP batches created:
| Server | Offered | Articles | Size | Elapsed |
|---|---|---|---|---|
| lolonet | 68 | 149 | 350.4 KB | 00:00:32 |
| TOTAL: 1 | 68 | 149 | 350.4 KB | 00:00:32 |
NNRP readership statistics:
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | 87-88-163-78.abo.bbox.fr | 3 | 17 | 33.5 KB | 17 | 0 | 0 | 00:17:07 |
| 2 | 135.136.7.156 | 1 | 0 | 0.0 KB | 0 | 0 | 2 | 00:01:53 |
| TOTAL: 2 | 4 | 17 | 33.5 KB | 17 | 0 | 2 | 25:29:30 | |
NNRP readership statistics (by domain):
| System | Conn | Arts | Size | Groups | Post | Rej | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | *.abo.bbox.fr | 3 | 17 | 33.5 KB | 17 | 0 | 0 | 00:17:07 |
| 2 | *.092.209.pools.vodafone-ip.de | 8 | 0 | 0.0 KB | 0 | 0 | 0 | 01:34:03 |
| 3 | *.ip.linodeusercontent.com | 13 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:14 |
| 4 | *.monitoring.internet-measurement.com | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:01 |
| 5 | unresolved | 14 | 0 | 0.0 KB | 0 | 0 | 2 | 00:01:56 |
| 6 | *.scan.bufferover.run | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 7 | ? | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 8 | *.usenet-fr.net | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:32 |
| 9 | *.internet-census.org | 1 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:11 |
| 10 | *.infrawat.ch | 3 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:00 |
| 11 | *.stretchoid.com | 2 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:09 |
| 12 | *.box.freepro.com | 24 | 0 | 0.0 KB | 0 | 0 | 0 | 00:00:12 |
| 13 | *.stehlik.co.uk | 484 | 0 | 0.0 KB | 0 | 0 | 0 | 23:35:00 |
| TOTAL: 13 | 581 | 17 | 33.5 KB | 17 | 0 | 2 | 25:29:30 | |
NNRP total resource statistics [Top 20]:
| System | User(ms) | System(ms) | Idle(ms) | Elapsed |
|---|---|---|---|---|
| toma-03.stehlik.co.uk | 2.726 | 4.790 | 21.623 | 23:35:00 |
| ipservice-092-209-004-023.092.209.pools.vodafone-ip.de | 0.220 | 0.197 | 0.356 | 01:34:03 |
| 87-88-163-78.abo.bbox.fr | 0.003 | 0.015 | 0.090 | 00:17:07 |
| 135.136.7.156 | 0.000 | 0.006 | 0.000 | 00:01:53 |
| cabale.usenet-fr.net | 0.028 | 0.088 | 0.045 | 00:00:32 |
| 139-144-160-162.ip.linodeusercontent.com | 0.004 | 0.036 | 0.000 | 00:00:13 |
| 052559474.box.freepro.com | 0.024 | 0.094 | 1.074 | 00:00:12 |
| zl-amsc-nl-gp1-wk127b.internet-census.org | 0.000 | 0.004 | 0.000 | 00:00:11 |
| azpdesydaqo3.stretchoid.com | 0.000 | 0.007 | 0.000 | 00:00:09 |
| r5-28-1c.monitoring.internet-measurement.com | 0.004 | 0.000 | 0.000 | 00:00:01 |
| 51.15.136.4 | 0.003 | 0.018 | 0.000 | 00:00:00 |
| 172-236-228-202.ip.linodeusercontent.com | 0.000 | 0.008 | 0.000 | 00:00:00 |
| 193-176-31-236.infrawat.ch | 0.000 | 0.003 | 0.000 | 00:00:00 |
| 86.38.187.12 | 0.000 | 0.003 | 0.000 | 00:00:00 |
| 185.242.226.72 | 0.000 | 0.007 | 0.000 | 00:00:00 |
| 81-19-216-66.infrawat.ch | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 205.210.31.153 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| guernsey.scan.bufferover.run | 0.003 | 0.004 | 0.000 | 00:00:00 |
| 198.235.24.211 | 0.000 | 0.004 | 0.000 | 00:00:00 |
| 205.210.31.76 | 0.004 | 0.000 | 0.000 | 00:00:00 |
| TOTAL: 25 | 3.024 | 5.330 | 23.188 | 25:29:30 |
Curious NNRP server explorers [Top 20]:
| System | Conn |
|---|---|
| toma-03.stehlik.co.uk | 484 |
| 052559474.box.freepro.com | 24 |
| cabale.usenet-fr.net | 24 |
| 139-144-160-162.ip.linodeusercontent.com | 11 |
| ipservice-092-209-004-023.092.209.pools.vodafone-ip.de | 8 |
| 51.15.136.4 | 6 |
| 185.242.226.72 | 2 |
| azpdesydaqo3.stretchoid.com | 2 |
| 172-236-228-202.ip.linodeusercontent.com | 2 |
| guernsey.scan.bufferover.run | 2 |
| 216.25.126.5 | 1 |
| 205.210.31.76 | 1 |
| 205.210.31.153 | 1 |
| 86.38.187.12 | 1 |
| 198.235.24.211 | 1 |
| zl-amsc-nl-gp1-wk127b.internet-census.org | 1 |
| 193-176-31-236.infrawat.ch | 1 |
| r5-28-1c.monitoring.internet-measurement.com | 1 |
| 81-19-216-66.infrawat.ch | 1 |
| 2a01:4020:31:0:101::2b9 | 1 |
| TOTAL: 22 | 577 |
NNRP gethostbyaddr failures [Top 20]:
| System | Conn |
|---|---|
| ? (can't getpeername) | 1 |
| TOTAL: 1 | 1 |
NNRP unrecognized commands (by host) [Top 100]:
| System | Conn |
|---|---|
| cabale.usenet-fr.net | 214 |
| 51.15.136.4 | 15 |
| 139-144-160-162.ip.linodeusercontent.com | 9 |
| 172-236-228-202.ip.linodeusercontent.com | 9 |
| guernsey.scan.bufferover.run | 7 |
| 185.242.226.72 | 5 |
| azpdesydaqo3.stretchoid.com | 1 |
| TOTAL: 7 | 260 |
NNRP unrecognized commands (by command) [Top 100]:
| Command | Count |
|---|---|
| Host: 213.36.253.122:563 | 11 |
| accept-encoding: gzip, deflate, br | 9 |
| sec-ch-ua-mobile: ?0 | 9 |
| sec-ch-ua-platform: "Windows" | 9 |
| Connection: close | 9 |
| user-agent: Mozilla/5.0 (Windows NT 10.0... | 9 |
| ----------------------------778156691197... | 7 |
| GET / HTTP/1.1 | 7 |
| ----------------------------748790794233... | 7 |
| ----------------------------789606904480... | 7 |
| sec-fetch-mode: navigate | 6 |
| accept-language: en-GB,en;q=0.9,en-US;q=... | 6 |
| pragma: no-cache | 6 |
| STARTTLS | 6 |
| cache-control: no-cache | 6 |
| sec-fetch-user: ?1 | 6 |
| sec-fetch-dest: document | 6 |
| upgrade-insecure-requests: 1 | 6 |
| sec-fetch-site: none | 6 |
| À^T | 5 |
| ^V^C^A | 4 |
| referrer-policy: strict-origin-when-cros... | 3 |
| Content-Disposition: form-data; name="la... | 3 |
| Content-Disposition: form-data; name="fo... | 3 |
| on | 3 |
| Accept-Encoding: gzip | 3 |
| accept-language: ru,en;q=0.9,en-GB;q=0.8... | 3 |
| sec-ch-ua: "Not_A Brand";v="8", "Chromiu... | 3 |
| priority: u=0, i | 3 |
| Content-Disposition: form-data; name="us... | 3 |
| content-type: multipart/form-data; bound... | 3 |
| accept: application/json, text/plain, */... | 3 |
| Accept: */* | 3 |
| Content-Disposition: form-data; name="pa... | 3 |
| sec-fetch-dest: empty | 3 |
| 123456 | 3 |
| accept: text/html,application/xhtml+xml,... | 3 |
| sec-ch-ua: "Microsoft Edge";v="143", "Ch... | 3 |
| Content-Disposition: form-data; name="fu... | 3 |
| sec-ch-ua: "Microsoft Edge";v="137", "Ch... | 3 |
| admin | 3 |
| xjson | 3 |
| ^A | 3 |
| en | 3 |
| content-length: 707 | 3 |
| GET /wp-login.php HTTP/1.1 | 3 |
| sec-fetch-mode: cors | 3 |
| auth | 3 |
| sec-fetch-site: same-origin | 3 |
| Content-Disposition: form-data; name="ou... | 3 |
| EHLO www.censys.io | 2 |
| À$À(À#À' | 2 |
| ^V^C^A^A | 2 |
| Host: 213.36.253.122:119 | 2 |
| ^V^C^A^B | 2 |
| MGLNDD_213.36.253.122_119 | 1 |
| User-Agent: Mozilla/5.0 (Windows NT 10.0... | 1 |
| v^S¥äRe^VL^Y | 1 |
| User-Agent: Hello from Palo Alto Network... | 1 |
| -ò¹9íåeM-^U\x097¹6·ÐM-^LM_àM-^C^Q h½^D | 1 |
| User-Agent: curl/7.68.0 | 1 |
| ^VVM-\x09©LM-^C¶Í¶CM-^M¥ËÀM-^AÄM-^@ L,ãM-^C ð"¤R|Æ^X"k^_*§üÚM-^Cl^Y... | 1 |
| tå°½/óM-\x09PHvû9D^P^Q°M-^@M-^H^QM-^S°^B¼^QÏÝ^VAëÊM-^A¤6M-^]Üõ?!M-^G¬... | 1 |
| User-Agent: Mozilla/5.0 (Macintosh; Inte... | 1 |
| ^C^D^C^C^C^B^C^A^C | 1 |
| 0^V´± P³{M-^T^W^S^H!³Ai^_hJSj@ɨvD©i®|M-^C9Þø©ÿLÌüM-^W... | 1 |
| fQOØ7M-^ZþºÃM-^@²j¬4\x09^]uG¾dP»:/M-^UZc^OX6^ZXÀ²FÏ¢åL:... | 1 |
| 3^DG*×·,M-^@M-^Gy$¿ãgM-\x09ØM-^E¸M-^FJM-^_ÇWM-^D/<^D^B¼zð´^DÁz^QE40r... | 1 |
| 3^LÁÊ,M-^BrÜ÷.í¶^]½^G^C¤M-^D!a"M-^^¾^A7Ð4)×^XM-^NÌu^?SkWéÂ^M... | 1 |
| ^H^K^H^D^H^E^H^F^D^A^E^A^F^A^C^C^C^A^C^B^D^B^E^B^F^B | 1 |
| ^V^C^A^FJ^A | 1 |
| TOTAL: 71 | 260 |
NNRP client timeouts [Top 20]:
| System | Conn | Peer |
|---|---|---|
| cabale.usenet-fr.net | 7 | 8 |
| ipservice-092-209-004-023.092.209.pools.vodafone-ip.de | 4 | 0 |
| 139-144-160-162.ip.linodeusercontent.com | 2 | 2 |
| 135.136.7.156 | 1 | 1 |
| 51.15.136.4 | 1 | 1 |
| 193-176-31-236.infrawat.ch | 1 | 1 |
| 81-19-216-66.infrawat.ch | 1 | 1 |
| 2a01:4020:1:1:103::65c | 1 | 1 |
| TOTAL: 8 | 18 | 23 |
Newsgroup request counts (by category):
| Category | Count | Pct | |
|---|---|---|---|
| 1 | fr | 17 | 100.0% |
| TOTAL: 1 | 17 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | fr.rec.photo | 17 |
| TOTAL: 1 | 17 | |